Top Boys Middle distance US High School times 1999
updated Fri Dec 31 02:09:45 EST 1999
1 942.03 4:01.20-8:46.96-1:54.2? Andy Powell MA
2 927.79 4:03.17-1:50.17 Brendan Mahoney GA
3 924.44 8:46.27-4:16.98 Franklin Sanchez MA
4 912.58 4:05.31 **Alan Webb VA
5 899.60 1:50.73 *James Doaty KY
6 899.11 1:50.76 Adam Davis TX
7 897.36 4:07.49-9:06.13-1:51.54 Tommy Bonn TX
8 897.09 4:07.53-9:16.6?-1:53.43 Dylan Welsh NY
9 896.26 4:07.65-9:25.52-1:52.70 *Brian Turner NE
10 895.88 1:50.96 *Paul Joyce NY
11 895.47 8:55.43-4:12.02-1:54.22 Murad Campbell NJ
12 894.66 8:55.69-4:21.40-1:58.98 *Josh Rohatinsky Ut
13 894.27 1:51.06-4:09.11 Rob Myers OH
14 893.84 4:08.00-9:02.78 *Donald Sage IL
15 893.78 1:51.09-4:12.64 Brett Tipton IN
16 892.98 8:56.23 *Augie Escobar CA.
17 892.82 1:51.15 Ali Abiola NY
18 891.69 1:51.22 Joe Vaughn TX
19 891.65 8:56.66-4:12.19 *Josh Spiker CA
20 890.01 8:57.19-4:09.88 Adam Tenforde WA
21 886.35 8:58.38 *Dathan Ritzen MI
22 884.65 4:09.34-9:31.67-1:55.01 John Fraser CT
23 884.20 8:59.08-4:18.6? *Fernando Cabada CA
24 883.43 4:09.52-1:55.54 *Jason Jabaut NY
25 883.22 1:51.75 Jon Johnson TX
26 882.13 4:09.71-9:26.55-1:58.4? *Ricky Brookshire NC
27 880.52 1:51.92 **Marc Sylvester OH
28 879.15 4:10.15-9:14.64-1:58.85 Brad Wilkins NC
29 878.93 1:52.02 Shelton Ervin TX
30 878.81 4:10.2? Dan Tebbano NY
31 878.07 4:10.31-9:15.88-1:57.3? Jon Fasulo NJ
32 877.19 4:10.44-9:02.22-1:55.93 Marcus Chandler CA
33 877.12 4:10.45-1:58.0? *John Hughes MI
34 876.24 1:52.19-4:15.25 Stewart Kimball MO
35 876.20 9:01.7?-4:11.19-1:55.1? Jason Hartmann MI
36 876.17 9:01.71-4:12.67 Jed Barta ID
37 875.97 4:10.62-9:28.0?-1:56.3? Scott McGowan MT
38 875.63 9:01.89-4:11.47 Jason Mueller Oh
39 875.45 1:52.24 Nicholas Setta IL
40 874.35 1:52.31 Brandon Jiles MI
41 874.19 1:52.32 Jason Briggs IN
42 873.75 4:10.95 Gene Betancourt ID
43 873.05 9:02.74 Louie Luchini ME
44 871.36 1:52.5? Chad Sierman IL
45 871.19 4:11.33-9:10.2?-1:54.01 Dustin Duke WA
46 871.05 1:52.52 Josh Kauke NJ
47 869.95 1:52.59 Joey Alzola ID
48 869.01 1:52.65 Jon Dreher IL
49 868.85 4:11.68-9:53.2?-1:54.54 *Evan Fox CA
50 868.85 4:11.68 *Mason Ward OH
51 868.69 1:52.67 Kevin Nishiyama PA
52 867.23 9:04.67-4:20.70 Tom Parlapiano PA
53 866.97 1:52.78 **Said Ahmed MA
54 866.66 1:52.8? Matt Antunes PA
55 865.97 9:05.09 *Matt MacInvale Ca
56 865.41 1:52.88 *Daniel Pessing TX
57 865.31 4:12.21-9:22.8?-1:55.64 Justin Willingham CA
58 864.94 1:52.91 Terrance McDowell AL
59 864.71 4:12.30 Philip West NC
60 864.53 9:05.57 **Oswaldo Pina CA
61 863.85 9:05.80-4:17.22 *Juan Reyes AZ
62 863.85 1:52.98 **Mike Taylor IN
63 863.39 1:53.01 *Rob Hulick IL
64 862.76 1:53.05 Joel Cotton IN
65 862.30 1:53.08 Ezra Richards NY
66 862.11 4:12.69 Mark Miller MA
67 861.98 4:12.71-9:16.02 David Christian KY
68 861.68 1:53.12-4:21.10-9:44.38 Lucas Bauman NE
69 861.55 9:06.57-4:16.13 Dana Carne NE
70 861.19 9:06.69-4:18.24 Phil Yoder IN
71 859.26 4:13.12 David Ulibarri CA
72 859.13 4:13.14-1:53.3? James DeBruhl CA
73 857.96 1:53.36-4:16.16 Kris Martin WA
74 857.80 9:07.83-4:16.66-1:57.8? *Kevin Clary MT
75 857.18 1:53.41 Nyan Godwin TX
76 856.87 1:53.43 Deandre Shelton MI
77 856.75 4:13.5?-9:24.21-1:54.6? *Moise Joseph FL
78 856.72 1:53.44 Antonio Gray DC
79 856.56 4:13.53-9:10.75 **John Jefferson FL
80 856.34 9:08.32-4:18.17 Eduardo Torres IL
81 856.09 4:13.6?-9:16.6?-1:54.54 Ben Fletcher ME
82 855.64 1:53.51-4:20.77 David Stott NE
83 855.64 1:53.51-4:18.1? *Sean Ricketts CA
84 855.48 1:53.52-4:15.89 Mike Kamm Wa
85 855.48 1:53.52 *Matt Whitehead MO
86 855.37 4:13.71 Josh Roddy CA
87 855.28 9:08.68-4:25.56-1:59.8? Travis Stehman MT
88 855.17 4:13.74-9:33.0?-1:55.2? Kevin Avenius MI
89 855.02 1:53.55 Jay Clyde NV
90 854.71 1:53.57 *Joe Plevelich PA
91 854.45 9:08.96-4:16.95 Ranulfo Arias TX
92 854.25 1:53.6? Secoya Hodge TN
93 854.10 1:53.61-4:20.23 Mohammed Aden CA
94 853.59 4:13.98-9:33.79 Ryan Clark OH
95 853.53 9:09.27-4:20.37 Jon Fawcett TX
96 853.29 9:09.35-4:14.77-1:55.42 Steve Loughlin OR
97 853.02 1:53.68 Eric Baese TX
98 852.88 9:09.49-4:19.2? Jorge Torres IL
99 852.71 1:53.7?-4:25.5? Doug Gunzelmann NY
100 852.71 1:53.70-4:16.27 Jared Christianson WA
101 852.41 1:53.72 Chris Burns CA
102 852.29 9:09.69-4:19.26 Eric Logsdon OR
103 852.25 1:53.73 Eric Duda IL
104 852.15 4:14.20-9:23.77 *Nick Schneider MN
105 852.15 4:14.20-1:54.05 Edward Stonestreet OH
106 852.10 1:53.74 Jean Balon FL
107 852.02 4:14.22-1:54.33 Andrew MacLeod VA
108 851.88 9:09.83 Arthur Bishop IN
109 851.48 1:53.78-4:21.88 Ben Etchill OH
110 851.48 1:53.78 *Michael Lewis IL
111 851.33 1:53.79 Casey Barrera TX
112 851.18 1:53.8? JEREMY GRISETTE MD
113 851.08 9:10.10-4:18.94 **Erik Heinonen OR
114 850.56 1:53.84-4:16.39-9:33.09 Kris Cuellar TX
115 850.56 1:53.84 *Zach Sahlberg WA
116 850.51 4:14.45 Dathan Ritzenhein MI
117 850.46 9:10.31-4:25.03 *Golden Harper UT
118 850.14 9:10.42 *Dan Coval PA
119 849.99 9:10.47 Jose Herrera CA
120 849.99 4:14.53-9:30.74 Alfonso Leon CA
121 849.76 9:10.55 Ryan Craig WA
122 849.34 1:53.92 *Paul Ciurlys NY
123 849.03 1:53.94 Juan Pearson VA
124 848.57 1:53.97-4:27.1?-9:46.1? *Tom Greenless MI
125 848.42 1:53.98-4:22.5? Eric Motzenbecker NJ
126 848.42 1:53.98 Brandon Shaw CA
127 848.27 1:53.99-4:22.52 Tim Orris IA
128 848.23 9:11.07-4:17.43 Thomas Baldwin NJ
129 847.81 1:54.02 Jason Sepeda TX
130 847.65 1:54.03-4:24.77 Beau Garrett AL
131 847.65 1:54.03 Sean Conway NY
132 847.50 1:54.04 *Mike Hutsel MO
133 847.35 1:54.05 Kevin Quencer FL
134 847.20 1:54.06-4:19.08-9:30.44 George OLoughlin CT
135 847.18 9:11.43-4:15.89 Tom Becker WA
136 847.04 1:54.07-4:20.38 Doug Johnston NY
137 847.04 1:54.07 Jason Morgan NY
138 847.03 9:11.48-4:18.66 Brent Loberg MN
139 846.85 4:15.01-9:46.1?-1:55.62 Josh McAdams OH
140 846.82 9:11.55-4:16.35 Matt McInvale CA
141 846.74 1:54.09-4:22.78 Aaron Wahls IL
142 846.13 1:54.13 *Colin Quinn IL
143 845.97 1:54.14 Robbie Gandy TX
144 845.54 9:11.99-4:16.89 Ian Dobson OR
145 845.51 9:12.0? Pat Keller OH
146 845.36 1:54.18 *Damion Drummond NY
147 845.06 1:54.20-4:15.80 Kurt Michaelis OH
148 845.06 1:54.20 *Jared Emmons CA
149 844.83 4:15.32-9:13.41 Ian Johnson WA
150 844.77 4:15.33-1:59.6? *Justin Neuroth CA
151 844.75 1:54.22 Carlos Iglesia NJ
152 844.75 1:54.22 *Dwayne Thomas MD
153 844.34 9:12.4?-4:18.2? Brian Godsey oh
154 844.12 4:15.43 *Noel Paulson OR
155 844.05 9:12.50 Jimmy Phillips TX
156 843.99 4:15.45-9:19.46 *Chris Lanese CA
157 843.92 4:15.46-9:13.88 Curt Herberts CA
158 843.84 1:54.28-4:18.85 Josh Vickers TX
159 843.84 1:54.28 Ryan Dau IL
160 843.79 4:15.48-9:26.75 Ryan Mack CA
161 843.54 1:54.30 Ben Hooker TX
162 843.54 1:54.30 ALI NAJJAR MD
163 843.49 9:12.69-4:20.08 Chris Emme TX
164 843.38 1:54.31 Mark Hagenhoff MO
165 843.34 4:15.55-9:29.11-1:56.52 Neil Hanson MN
166 843.26 9:12.77-4:28.91 **Sean Jefferson FL
167 843.02 9:12.85-4:21.44 *Ben Morales CA
168 842.93 1:54.34 Hunter Spencer CT
169 842.79 9:12.93 Abraham Habte OH
170 842.78 1:54.35 A.J. Chalk OH
171 842.37 4:15.7?-9:36.26 Alex LHeureux FL
172 842.37 4:15.70-9:20.76 Nick Mangum NC
173 842.17 1:54.39 Terry Panetta NY
174 842.02 1:54.40 David Freeman FL
175 842.02 1:54.40 *Nick Thornton CA
176 841.98 4:15.76-9:37.0? *Victor Thillet MD
177 841.71 1:54.42 Roderick Simpson OH
178 841.63 9:13.33-4:26.52 Chris Powers IN
179 841.41 1:54.44 **James Small VA
180 841.11 1:54.46-4:25.6? Chris Miller VA
181 841.07 4:15.90-9:25.22-1:57.19 Brett Andrus UT
182 840.81 4:15.94 Darryl Giard CT
183 840.75 4:15.95-9:40.33 **Aaron Fisher IN
184 840.55 9:13.70 David Ulibari CA
185 840.55 4:15.98 Roland Ortiz NY
186 840.50 1:54.50-4:21.05 Rick Bement OH
187 840.42 4:16.00-9:17.33 *Eugene Roberts OR
188 840.20 1:54.52-4:17.55-9:47.25 Andre Young CA
189 840.20 1:54.52 Ricky Johnson TX
190 840.16 4:16.04 *Jerry Claunch OH
191 840.09 9:13.86-4:16.09 *Tristan Colangelo MA
192 839.91 4:16.08-9:24.89 *Chris Acs oh
193 839.59 9:14.03-4:19.18 Jason Finch CA
194 839.44 1:54.57-4:17.06-9:28.03 Jason Andrews NJ
195 839.44 1:54.57 Jahmeer Reynolds NJ
196 839.39 9:14.10-4:17.37 *Matt Tegenkamp MO
197 839.29 1:54.58 Ed Morgan IN
198 839.14 1:54.59-4:27.1? Skyler Smith KY
199 838.98 1:54.60-4:17.17-9:31.77 Kevin Galloway WA
200 838.90 9:14.27 **Rod Koborski Tx
201 838.87 4:16.24-9:15.68 Javon Broderick WA
202 838.83 1:54.61 **Pappis Joh OH
203 838.81 9:14.30-4:19.66 Sean Knapp WA
204 838.68 1:54.62 Martin Longoria TX
205 838.55 4:16.29-9:44.60 John Russell WA
206 838.29 4:16.33-9:20.51-1:59.7? **David Vidal MT
207 838.03 4:16.37-9:29.3? *Chris Siemers IL
208 838.03 4:16.37-1:54.96 Rob Cloutier NY
209 837.93 1:54.67-4:17.74 DJ Ozan CA
210 837.45 9:14.77-4:20.97 Steve Laurie CA
211 837.45 4:16.46-9:27.27 Bryan Yazzie AZ
212 837.36 9:14.8? Jim Rucker WA
213 836.87 4:16.55-1:58.2? Ryan Wilman MI
214 836.87 4:16.55 Chad Beuchel PA
215 836.87 1:54.74 *Ben Armel CA
216 836.87 1:54.74 *Ben Armal CA
217 836.72 1:54.75 Santos Gonzales TX
218 836.72 1:54.75 *Greg Seiss IN
219 836.49 4:16.61-9:33.73 *Scott Munro PA
220 836.41 1:54.77 Craig Bazarewski NY
221 836.26 1:54.78 *Xavier Mendez IN
222 836.11 1:54.79 Chris Boldt MN
223 836.10 4:16.67 Ray Driscoll NJ
224 836.04 4:16.68-9:55.96 Chris Francois IA
225 835.96 1:54.80-4:16.98 *Justin Rempel KS
226 835.96 1:54.80 Nick Viall WI
227 835.96 1:54.80 James Curby FL
228 835.91 9:15.3? *Tim Keller IL
229 835.81 1:54.81-4:24.43 Matt Groose WI
230 835.59 4:16.75-9:37.6? Jordan Desilets MI
231 835.51 1:54.83 Ben Hilby IL
232 835.36 1:54.84-1:58.17 Sam Burley WY
233 835.06 1:54.86 Stephen Nestinger CA
234 834.91 1:54.87 Eric Braese TX
235 834.91 1:54.87 Chris Clark IL
236 834.76 1:54.88-1:57.46 Philip Stead MI
237 834.61 1:54.89 Adam Tumele MI
238 834.58 9:15.76-4:21.10 Todd Witzleben NY
239 834.46 1:54.90 **Todd Helber OH
240 834.30 1:54.91 McGavock Dunbar AL
241 834.30 1:54.91 Jesse Chalfant PA
242 834.04 4:16.99-9:54.07 *Justin Amason IL
243 834.04 4:16.99 *Justin Schuelke TX
244 833.92 9:15.99 Colin Rochford CT
245 833.92 4:17.01 Chris Clancy OR
246 833.85 4:17.02 *Paul Hallman PA
247 833.79 4:17.03-1:57.36 *Hendrik Kok WA
248 833.72 4:17.04 Chris McWalters OK
249 833.55 1:54.96 *Busayo Ojumu VA
250 833.40 1:54.97 Matt Crossman NY
251 833.27 4:17.11-9:38.71 *Ryan Hampton MO
252 833.27 4:17.11-9:37.29 Eric Garner WA
253 833.27 4:17.11 Adam Perkins MO
254 833.03 9:16.30 Jeff Tomlinson CA
255 833.02 4:17.15l-9:53.80-1:55.27 Dan Vause UT
256 833.02 4:17.15-1:57.9? Nathan Sisco NJ
257 832.80 1:55.01 Josiah James MO
258 832.77 9:16.39-4:22.4? Andrew Hill CA
259 832.70 4:17.20 Ken Nwadike CA
260 832.65 1:55.02-4:20.85 Drew Hohensee WI
261 832.63 4:17.21 Jordan Stone TX
262 832.50 4:17.23-9:19.08 *Jason Meuler OH
263 832.38 4:17.25-9:23.98-1:57.78 Antonio Lopez NM
264 832.38 4:17.25 *Nate Peffley IN
265 832.35 1:55.04 Gregory Baluk IL
266 832.20 1:55.05 *Antonio Lozano CA
267 832.12 4:17.29 Luis Moreno CA
268 832.05 1:55.06 David Schmidt GA
269 831.86 4:17.33 Jesse Prince MN
270 831.60 1:55.09-4:21.13 Phil Slonkosky OH
271 831.45 1:55.1? Matt Fouts KS
272 831.45 1:55.1? Devin Lindahl CA
273 831.45 1:55.1? *Corey Thomas NY
274 831.45 1:55.10 Lawrence Opio AZ
275 831.42 9:16.86 Joe Barnes oh
276 831.30 1:55.11 Sean McLachlan WA
277 830.97 4:17.47-9:32.89 *Ryan Bousquet CA
278 830.71 4:17.51-9:35.37 *Brad Barker NE
279 830.70 1:55.15 Eris Furst NY
280 830.64 9:17.13 Jacob Frey VA
281 830.41 9:17.21 Chris Feist VA
282 830.40 1:55.17 Vernon James CA
283 830.20 4:17.59 Brad Lewis WA
284 830.14 4:17.6? *Daniel Mejia CA
285 830.10 1:55.19 Kyle Hummel WA
286 830.10 1:55.19 Josh Cook OH
287 830.01 9:17.35-4:18.80 Sam Jackson TX
288 830.01 4:17.62 Kevin Rhue VA
289 829.80 1:55.21 Donny Fowler VA
290 829.65 1:55.22 Alex Mason CA
291 829.50 1:55.23 Brandon Jones ID
292 829.05 4:17.77 Renny Waldren MA
293 829.01 9:17.70-4:24.96 *Aaron Emery NY
294 828.95 9:17.72 Joseph Routt TX
295 828.92 9:17.73 **Andrew Ice WA
296 828.92 4:17.79 Dave McLain OH
297 828.90 1:55.27 Travis Hobbs OH
298 828.90 1:55.27 Brandon Alexander VA
299 828.90 1:55.27 **Ryan Heath IN
300 828.78 9:17.78 **Tom Kubler CA
301 828.75 1:55.28 **Tyson Evenson NY
302 828.60 1:55.29 Eric Berg OH
303 828.60 1:55.29 Ed Zysik NY
304 828.41 4:17.87-1:58.07 Nate Hensley KY
305 828.35 9:17.93 Chad Andrews IN
306 828.30 1:55.31 Reade Kidd OH
307 828.30 1:55.31 Doan Greenidge FL
308 828.30 1:55.31 Chris Puga CA
309 828.30 1:55.31 Chris McClelland OH
310 828.16 4:17.91-9:39.44 Adam Hall OH
311 828.16 1:55.32-4:29.68 Chris Phillips WA
312 828.16 1:55.32 Brian Peterson MN
313 828.16 1:55.32 *Kent Roosevelt OH
314 828.03 4:17.93-1:57.4? Walton Kingsbery NJ
315 827.97 4:17.94 Kevin Barra TX
316 827.89 9:18.09 Travis Laird CA
317 827.86 1:55.34 Andy Grupa MN
318 827.72 9:18.15-4:22.35 David Scott TX
319 827.72 9:18.15 **JJ Duke CA
320 827.71 1:55.35 Derek Sparks OK
321 827.59 4:18.0?-9:23.80 Nate Miller NJ
322 827.59 4:18.0? *Zach Ardell CA
323 827.56 1:55.36-4:27.17 Jackie Bell AL
324 827.40 9:18.26 Andrew Russell IN
325 827.11 1:55.39 Nic Bennion UT
326 827.08 4:18.08-1:55.44 Ryan Garner AZ
327 826.96 1:55.4? Adam Berner OH
328 826.96 1:55.40 Adam Steele MN
329 826.76 4:18.13-1:58.89 Bruce Hancock CA
330 826.70 4:18.14-9:25.02 Renald Provey CT
331 826.57 4:18.16-1:56.3? Tom Howell NC
332 826.51 1:55.43-4:22.31 Dennis Ogilvie UT
333 826.51 1:55.43 *Larry Thomas WA
334 826.31 4:18.2? Eric Ritchson FL
335 826.25 4:18.21-1:55.57 Torin Koos WA
336 826.19 4:18.22-1:58.90 *Kyle Rabbitt GA
337 826.15 9:18.70 Greg Costello PA
338 826.07 1:55.46 **Ben Aragon CA
339 826.06 4:18.24-9:29.17-1:59.91 Trevor Ball UT
340 826.00 4:18.25 Jim Blech AZ
341 825.92 1:55.47 Mike Stockman IN
342 825.77 1:55.48 Joe Amburn TX
343 825.62 1:55.49-4:24.31 *Brian Anderson CA
344 825.47 1:55.50 Ryan Wiley PA
345 825.42 4:18.34-9:58.22 *Dale Fox WA
346 825.30 4:18.36 Wesley Parker OH
347 825.26 9:19.01-4:20.72 Nathan ShenkBoright VT
348 825.17 1:55.52-4:21.14 *Jason Odom AL
349 825.04 4:18.4? Jamie Obermeyer OH
350 825.04 4:18.40-1:57.44 *Perry Custance OR
351 825.02 1:55.53 Jeremy Auer MI
352 824.92 4:18.42-9:42.0? *Ryan Black NE
353 824.79 4:18.44-1:58.45 *Jacques Henning MI
354 824.73 4:18.45 **Robert Dunphy Tx
355 824.72 9:19.20-4:25.19 *Peter Furia WA
356 824.66 9:19.22 Scott Shaw NY
357 824.58 1:55.56 Dan Cooke MI
358 824.52 9:19.27 Chris Frist VA
359 824.47 4:18.49 Nephi Tyler MA
360 824.44 9:19.3?-4:24.29 Tim Styler NJ
361 824.24 9:19.37-4:22.57 Jeff Driscoll WA
362 824.15 4:18.54 CHAD BUECHEL PA
363 824.13 1:55.59-4:27.9? Ryan Smithhart CA
364 824.07 9:19.43 MIKE MURRAY MD
365 824.03 4:18.56-9:32.38 Perry Griffith OH
366 823.98 1:55.6?-9:43.1? Phillip West NC
367 823.98 1:55.6? Courtney Jackson TN
368 823.96 4:18.57-9:25.60 Bart Phariss IN
369 823.68 1:55.62-4:24.63 Nate Lund UT
370 823.68 1:55.62-4:22.0?-9:39.70 Brad Becker NJ
371 823.68 1:55.62 fname Cueva CA
372 823.68 1:55.62 *Danny Hill NE
373 823.68 1:55.62 *Curtis Persinger IN
374 823.53 1:55.63 Aldo Gonzalez FL
375 823.53 1:55.63 **JEREMY GRISSETTE MD
376 823.41 9:19.66 *Cory Duquette CA
377 823.39 1:55.64-4:24.92-9:41.94 Josh Watson WV
378 823.21 9:19.73 *Victor Moreno CA
379 823.09 1:55.66-4:23.00 Jon Coy WI
380 823.09 1:55.66 Jason Walker WV
381 823.01 4:18.72-9:48.77-1:57.80 Robert Heise IN
382 822.98 9:19.81 *Matt Emond MA
383 822.95 4:18.73-1:58.18 Martin Robeck MN
384 822.89 4:18.74-1:57.46 *Mike Serratos CA
385 822.89 4:18.74-1:56.95 Trevor Dodge OR
386 822.89 4:18.74 Eric Goff IA
387 822.79 1:55.68-4:19.40-9:54.6? Derrick Wyatt SC
388 822.79 1:55.68 Matthew Hammer OH
389 822.70 9:19.91 David Raymond MA
390 822.49 1:55.7? M. McGuigan NY
391 822.49 1:55.70 Trayvis Lowery MO
392 822.49 1:55.70 Jeremy Labuff PA
393 822.49 1:55.70 **Martell Munguia CA
394 822.35 1:55.71-1:56.28 Mario Williams FL
395 822.05 1:55.73 Brian Coffield GA
396 821.90 1:55.74-4:22.94 Nick Buechel WI
397 821.90 1:55.74 Troy Johnson AR
398 821.87 4:18.90 Joe Weigner PA
399 821.71 9:20.26 David Adams SC
400 821.60 1:55.76-4:24.82 **Jeryl Wilborn PA
401 821.56 4:18.95-1:57.06 Thomas Morgan KY
402 821.56 4:18.95 **Curtis Parker VA
403 821.46 1:55.77 Joe Fessahye AZ
404 821.46 1:55.77 *Bryan Brinkmeyer IN
405 821.31 4:18.99 Will Howard GA
406 821.31 1:55.78 Chad Duchette OH
407 821.28 9:20.41-4:26.09 Cory Jeffers NV
408 821.24 4:19.00 Josh Loron PA
409 821.18 4:19.01-9:28.53-1:56.74 *Matt Harriman WA
410 821.16 1:55.79 Mike VanDeusen WA
411 820.99 4:19.04-9:59.7? Joel Bourque IL
412 820.99 4:19.04-9:45.3?-1:57.34 *Neil McDonagh CA
413 820.99 4:19.04-9:33.0? Ben Evans MI
414 820.86 1:55.81 Steve Hinton W
415 820.86 1:55.81 Chris Canchola CA
416 820.86 1:55.81 Cassidy Smith KS
417 820.80 4:19.07-9:57.02 Nathan Purcell IL
418 820.80 4:19.07-9:26.64 ED Moran NJ
419 820.80 4:19.07-9:24.34 *Sergio Campos CA
420 820.67 4:19.09-1:57.0? Feder Estelus NJ
421 820.42 1:55.84 Jim Mahoney MN
422 820.42 1:55.84 Chris Antunes MA
423 820.42 1:55.84 *Levi Kottman OH
424 820.42 1:55.84 *Josh Garbe WI
425 820.27 1:55.85 Eric Cliffel OH
426 820.27 1:55.85 Brian Overstreet AZ
427 820.17 4:19.17-9:29.96 *BRIAN MCGOVERN CT
428 820.12 1:55.86 Jay DeGroot AZ
429 820.00 9:20.86 Matt Swaney CA
430 819.53 1:55.9? ARTHUR HINTON VA
431 819.53 1:55.90 Dan Irwin PA
432 819.47 4:19.28-1:56.10 *Tim Carroll PA
433 819.41 4:19.29-9:26.15 Kevin OConnor CT
434 819.41 4:19.29 Kevin OConner CT
435 819.38 1:55.91 Matt Copley NM
436 819.38 1:55.91 Dave Paulsen IA
437 819.35 4:19.30-9:28.33 Josh Hart ID
438 819.35 4:19.30 Wensher Maurice FL
439 819.23 1:55.92 **Nat Glackin NJ
440 819.09 1:55.93 Mike Pluth OR
441 819.09 1:55.93 Matt Chun HI
442 818.97 4:19.36-9:38.84 Jason Edwards MO
443 818.94 1:55.94 Demartinas Edwards LA
444 818.84 9:21.27-4:22.49 *John Leroy WI
445 818.84 4:19.38 Frank Gonxales TX
446 818.79 1:55.95-4:21.00 Joey McNair OK
447 818.79 1:55.95 *Paul Robeson NY
448 818.79 1:55.95 **Kenny Bateson OH
449 818.76 9:21.3? Brian Sullivan CA
450 818.66 4:19.41 *Matt Tanner MO
451 818.64 1:55.96 Andrew Ward IN
452 818.59 4:19.42-9:32.92 Taylor Beckley OR
453 818.53 4:19.43 Dan Lewis WA
454 818.49 1:55.97 Dominic Espinosa UT
455 818.35 1:55.98-4:22.29-9:43.24 John Heil MO
456 818.20 1:55.99 Tom Gianturco MA
457 818.05 1:56.0?-4:29.15 CHAD PARCEL MT
458 818.05 1:56.00 Charles Suter PA
459 818.05 1:56.00 Brian Bahn PA
460 817.96 4:19.52 *Zach Zrdell CA
461 817.90 4:19.53 Todd Cahill NY
462 817.90 1:56.01 Danny Strauss UT
463 817.68 9:21.68-4:26.68 Mike Cropper IL
464 817.31 1:56.05 *Jacob Clampitt IN
465 817.27 4:19.63-1:57.37 ANDY COATS MT
466 817.21 4:19.64 **Kurtis Marlowe MI
467 817.02 4:19.67-9:29.69 Jeff Zeha IN
468 816.98 9:21.93 *Ed Umansky IL
469 816.96 4:19.68-9:38.92 Ryan Young IL
470 816.89 4:19.69 Rory Igo MA
471 816.87 1:56.08-4:24.78 Jeremy Dunn WI
472 816.87 1:56.08 Shane Newton WA
473 816.87 1:56.08 Marcus Walker VA
474 816.87 1:56.08 *JESSE OCONNELL MD
475 816.83 4:19.7? Levi Foust PA
476 816.77 4:19.71-9:31.99-1:59.49 SHAWN DAY MD
477 816.70 4:19.72 Peter Tollefson MN
478 816.58 1:56.1?-4:26.10 Tim Schocke Il
479 816.58 1:56.1? *Kyle Schreiner OH
480 816.58 1:56.1? **Jeff Allmendinger NC
481 816.58 1:56.10 Sean McQuillen NJ
482 816.52 4:19.75 Justin Thompson VA
483 816.50 9:22.1? Daryl Giard CT
484 816.43 1:56.11-4:23.06 *Ryan Baker AZ
485 816.43 1:56.11 Dan Knappmiller MN
486 816.28 1:56.12 Harris McMullin ID
487 816.28 1:56.12 *Jacob Crowe MI
488 816.26 4:19.79-9:42.90 Chris Carvelli MA
489 816.13 1:56.13-4:27.35 Keegan Kirwin OH
490 816.13 1:56.13 Bobby Atkins IA
491 816.13 1:56.13 *Jeffery Fisher LA
492 816.10 9:22.24-4:26.49 Kevin Connolly OK
493 816.08 4:19.82-9:37.34 fname McWatters OK
494 816.08 4:19.82-9:29.63 Dan Sutton WI
495 816.08 4:19.82 *Nick Allen MI
496 815.95 4:19.84-9:41.49 Nolan Fahrer OH
497 815.84 1:56.15 Sam Porter FL
498 815.84 1:56.15 Ryan Ford MN
499 815.84 1:56.15 James Wood UT
500 815.84 1:56.15 Brian Koch NJ
501 815.82 9:22.34 Jeff Glant IN
502 815.76 4:19.87 Andy Skurka MA
503 815.70 4:19.88-9:41.2? Donovan Jones CA
504 815.69 1:56.16 Mark Weems NJ
505 815.69 1:56.16 Jon Ortloff MN
506 815.69 1:56.16 Dan Stevens PA
507 815.43 9:22.48 Kurtis George IN
508 815.40 1:56.18-9:52.50 *Colin Ingram NH
509 815.26 9:22.54 Mike Gregg CA
510 815.25 1:56.19 Patton Segraves IL
511 815.25 1:56.19 Josh Mattos MA
512 815.25 1:56.19 Bugayo Ojomu VA
513 815.20 4:19.96 fname Dagnolo TX
514 815.01 4:19.99-9:27.22 *Matt Topping WA
515 814.89 9:22.67 Steve Traphagen IL
516 814.88 4:20.01-9:50.62 *Joseph Iatauro NY
517 814.81 9:22.70 Todd Henderson NJ
518 814.81 1:56.22 Matthew Doumaux PA
519 814.66 1:56.23 Curtis Dowell OH
520 814.53 9:22.8? *David Alber OH
521 814.38 4:20.09-1:57.19 Kevin Sule MI
522 814.37 1:56.25-4:21.74 Darik Hoff ND
523 814.32 4:20.1?-9:26.64 Michael Collins NY
524 814.32 4:20.1?-9:23.9? Kevin Clarey MT
525 814.32 4:20.10 *Joe Wiegner PA
526 814.26 4:20.11-9:45.82 *Ned Miller WA
527 814.22 1:56.26 fname ord OK
528 814.22 1:56.26 Tony Edwards AL
529 814.22 1:56.26 Darrius Johnson AR
530 814.13 4:20.13-1:57.67 *Brent McNeil PA
531 814.01 4:20.15-9:31.60 Ted Gustafson MN
532 814.01 4:20.15 **Arturo Garcia CA
533 813.88 4:20.17 Robert Morris NY
534 813.78 1:56.29 Chris Garvin NY
535 813.76 4:20.19 *Cory Sorn WI
536 813.69 4:20.20 Kent Lawson CA
