Top Boys New_Jersey 3200m US High School times 1999
updated Fri Dec 31 02:11:35 EST 1999
1 3 8:55.43 Murad Campbell Overbrook NJ
2 39 9:11.07 Thomas Baldwin Hackensack NJ
3 66 9:15.88 Jon Fasulo 12 HUNTERDON CENTRAL NJ
4 94 9:19.3? Tim Styler Cranford NJ
5 116 9:22.70 Todd Henderson Notre Dame NJ
6 122 9:23.80 Nate Miller SR HIGHLAND REGIONAL NJ
7 129 9:24.16+(9:27.73-2mile) *Walton Kingsburg 00 Shrewsbury NJ
8 160 9:26.48 Andres Cordero 12 PASSAIC VALLEY NJ
9 165 9:26.64 ED Moran 12 NOTRE DAME NJ
10 187 9:28.03 Jason Andrews LAKEWOOD 8 NJ
11 251 9:32.04 Nick Ricco 12 VOORHEES NJ
12 286 9:33.51 *Joe Halin 11 CHEROKEE NJ
13 291 9:33.70 Joao Oliveira 12 EAST SIDE NJ
14 312 9:34.37 Ken Goglas 12 RANDOLPH NJ
15 326 9:34.9? Ryan Smith 12 HIGHTSTOWN NJ
16 350 9:36.25 Bill Mason CINNAMINSON 8 NJ
17 395 9:37.55 *Mark Bahnuk 11 HACKETTSTOWN 8 NJ
18 412 9:38.28 Randy Wetzel 12 OAKCREST HIGH SCHOOL NJ
19 453 9:39.63 Scott McCaffery 12 MORRISTOWN HIGH SCHOOL NJ
20 456 9:39.70 Brad Becker 12 SPOTSWOOD NJ
21 493 9:40.8? Steve Roman Monroe Twp NJ
22 504 9:41.14 *Brian Kerwin 11 CHRISTIAN BROTHERS ACAD. NJ
23 521 9:41.8? Michael Pelosi ATLANTIC CITY 4 NJ
24 527 9:42.07 *Andrew Filachek 11 CHRISTIAN BROTHERS ACAD. NJ
25 556 9:43.0? Gregg Robinson CHEROKEE 2 NJ
26 563 9:43.25 *Jeff Dichiara 11 CHRISTIAN BROTHERS ACAD. NJ
27 582 9:43.77 Louis Palma 12 BERNARDS 8 NJ
28 621 9:45.0? *Rich Seitz 11 VOORHEES 2 NJ
29 631 9:45.38 **Cole Dailey 10 RUTHERFORD NJ
30 656 9:46.04 Daniel Chaves SECAUCUS NJ
31 679 9:46.6? **Ty Jensen 10 MARLBORO NJ
32 681 9:46.7? Rashaad Jorden 12 WILLINGBORO HIGH SCHOOL NJ
33 690 9:46.9? Scott Higgins TOMS RIVER HIGH SCH NJ
34 722 9:48.1? *Steve Sanabria 11 STEVENS J.P. NJ
35 726 9:48.29 Brian Saliter WHIPPANY PARK NJ
36 762 9:49.4? **Matt Collins 10 RAMSEY 1 NJ
37 815 9:51.0? **Bobby Cannon 10 TOMS RIVER HIGH NJ
38 821 9:51.17 Craig Catanese 12 LAKELAND HIGH SCHOOL NJ
39 836 9:51.5? *Richard Mackey 11 MORRIS HILLS NJ
40 840 9:51.69 **Patrick Slattery 10 MOUNT OLIVE HIGH NJ
41 900 9:53.22 Corey Kunz 12 SAINT JOSEPH REG. NJ
42 906 9:53.2? Tim Fonseca LAKELAND HIGH SCHOOL NJ
43 940 9:54.0? James Holden BRIDGETON HIGH SCHOOL NJ
44 944 9:54.1? *Colin Delaney 11 WEST WINDSOR PLAINSBORO NJ
45 976 9:55.0? Bill Loufik WOODSTOWN 6 NJ
46 988 9:55.3? Tim McDonagh 12 RIDGEWOOD 8 NJ
47 990 9:55.4? *Joseph Lacovara Switze 11 EGG HARBOR NJ
48 1022 9:56.4? Kian Messkoub MORRISTOWN HIGH SCHOOL NJ
49 1037 9:56.7? Tim Muratore 12 TENAFLY NJ
50 1042 9:56.8? Kyle Sage NORTH HUNTERDON 6 NJ
51 1044 9:56.98 *Mark Nichol 11 MILLBURN NJ
52 1046 9:57.05 Mario Santivanez 12 HACKENSACK NJ
53 1053 9:57.2? *Brian Brach 11 FREEHOLD TOWNSHIP HS NJ
54 1058 9:57.3? Tim Harris 12 HOLMDEL 6 NJ
55 1061 9:57.47 Adrian Cline HADDON TOWNSHIP NJ
56 1073 9:57.7? Barry Khan EAST BRUNSWICK 1 NJ
57 1083 9:58.0? Neal Joseph Bergen County Tech. HS NJ
58 1093 9:58.46 Mike Rogers GARFIELD NJ
59 1098 9:58.4? Brandon Savona MANCHESTER TOWNSHIP 4 NJ
60 1117 9:59.27 Matt Kootman 12 MIDDLETOWN SOUTH NJ
61 1135 9:59.7? Richard Parkes 12 WILLIAMSTOWN 1 NJ
Corrections or additions please e-mail to phoffman@cs.uml.edu