Top Boys Maryland 3200m US High School times 1999
updated Fri Dec 31 02:11:35 EST 1999
1 95 9:19.43 MIKE MURRAY 12 GAITHERSBURG MD
2 141 9:25.06 Jason Santucci Westminster MD
3 207 9:29.02+(9:32.63-2mile) David Glynn Walter Johnson HS Bethesda MD
4 249 9:31.99 SHAWN DAY 11 THOMAS JOHNSON MD
5 300 9:33.90 PHIL KNOWLTON 12 WHITMAN MD
6 322 9:34.91 *JARRETT VANTINE 10 BETHESDA CC MD
7 381 9:37.0? *VICTOR THILLET 10 OLD MILL MD
8 392 9:37.46 *GREGORY SAYLOR 11 WALKERSVILLE MD
9 454 9:39.65+(9:43.32-2mile) *CARLOS HUNT 10 WESTLAKE MD
10 478 9:40.38 *JARRETT VAN TINE 11 BCC MD
11 510 9:41.33+(9:01.71-3k) ***Chris Wright Mount Saint Joseph Baltimore MD
12 578 9:43.69 JASON MITCHELL 11 TOWSON MD
13 597 9:44.23 RYAN MOORE 12 MIDDLETOWN MD
14 636 9:45.51 **BOBBY MEAD 10 SO. CARROLL MD
15 660 9:46.10 *JAMIE ALBERTINE 11 WHITMAN MD
16 669 9:46.34 MIKE PRADA 12 RIVER HILL MD
17 716 9:48.10 CHRISTOPHER GRABER 12 QUINCE ORCHARD MD
18 733 9:48.57 Greg Vincent Dulaney HS Cockeysville MD MD
19 747 9:49.0? *STEPHEN HAYES WINSTON CHURCHILL MD
20 795 9:50.4? ****Matt Shelberg 01 LOYOLA MD
21 818 9:51.12 *Mike Styczynski 11 RIVER HILL MD
22 847 9:51.88 MATIAS PALAVECINO 11 WATKINS MD
23 881 9:52.87 *MATT SEYMOUR 11 MAGRUDER MD
24 934 9:54.00 *SCOTT HERRICK 11 LINGANORE MD
25 935 9:54.00 STEVE HAMMEL 12 SO. MD
26 943 9:54.18 *HUGH STRANGE 10 WALT MD
27 958 9:54.5? BEN MORRIS 11 ANNAPOLIS MD
28 999 9:55.80 CHRIS GRABNER 11 QUINCE ORCHARD MD
29 1010 9:56.05+(9:15.43-3k) **Cordis Stanfield Mount Saint Joseph Baltimore MD MD
30 1017 9:56.30 **BEN SEMMES 12 CHURCHILL MD
31 1054 9:57.30 ALEX MCABEE 11 N. HAGERSTOWN MD
32 1131 9:59.70 ALEX MACABEE 12 N. MD
Corrections or additions please e-mail to phoffman@cs.uml.edu