Top Boys Indiana 3200m US High School times 1999
updated Fri Dec 31 02:11:35 EST 1999
1 22 9:06.69 Phil Yoder 12 East Noble IN
2 31 9:09.83 Arthur Bishop Carroll Flora IN
3 51 9:13.33 Chris Powers 12 Muncie Central IN
4 82 9:17.93 Chad Andrews Northfield IN
5 86 9:18.26 Andrew Russell Martinsville IN
6 112 9:22.34 Jeff Glant Southport IN
7 113 9:22.48 Kurtis George Wabash IN
8 150 9:25.60+(9:29.18-2mile) *Bart Phariss North Central (Indpls.) IN
9 151 9:25.64 Michael Watts Westview IN
10 193 9:28.39 Mike Griffith Portage IN
11 199 9:28.68 Logan Wealing 12 Benton Central IN
12 218 9:29.69 Jeff Zeha 12 Portage 3 IN
13 219 9:29.88 *Mike Skiles 11 BenDavis 2 IN
14 221 9:29.95 Nathan Gooden 12 Mount Vernon IN
15 276 9:33.12 *Brian Dunn 11 Franklin Central IN
16 279 9:33.25 **Matt Longworth 12 North Judson IN
17 349 9:36.22 *Nick Stefaniak 11 Penn IN
18 477 9:40.33 *Aaron Fisher IN
19 540 9:42.59 Lance Sluder 12 North Central Farmersbg IN
20 561 9:43.23 *Aaron Hoover 11 Northwood IN
21 590 9:44.02 *John Parson 11 West Noble IN
22 595 9:44.22 **Charlie Koeppen 10 Carmel IN
23 599 9:44.32 Bart Pharris 12 North Central Indpls IN
24 670 9:46.43 Miles Krieger 12 Floyd Central IN
25 735 9:48.77 Robert heise IN
26 794 9:50.47+(9:54.22-2mile) *Nathan Peffley 10 Ft. Wayne IN
27 853 9:52.16 **Robert Smitson Brebeuf Indianapolis IN
28 914 9:53.53 ***Steve Vrska Chesterton IN
29 959 9:54.60 John Poray Jr. Plainfield IN
30 983 9:55.21 Joe Eckerly 12 Columbus North IN
31 1123 9:59.3? **Kyle Plummer Marion Indiana IN
Corrections or additions please e-mail to phoffman@cs.uml.edu