Top Boys California 800m US High School times 1999
updated Fri Dec 31 02:11:35 EST 1999
1 33 1:53.3? James DeBruhl Chino CA
2 38 1:53.51 *Sean Ricketts RB 9 May 31 CIF CA
3 44 1:53.61 Mohammed Aden Kearny CA
4 48 1:53.72 Chris Burns Ontario CA
5 61 1:53.98 Brandon Shaw Rancho Verde Moreno Valley CA
6 78 1:54.20 *Jared Emmons Vista 10 5 20 CIF CA
7 93 1:54.40 *Nick Thornton Rancho Buena Vista Vista CA
8 99 1:54.52 Andre Young Marshall L.A. CA
9 101 1:54.54 *Evan Fox WHills May 24 CIF CA
10 110 1:54.67 DJ Ozan Del Mar CC CA
11 112 1:54.74 *Ben Armal Damien LaVerne CA
12 113 1:54.74 *Ben Armel 11 Damien CA
13 125 1:54.86 Stephen Nestinger Santa Clara CA
14 140 1:55.05 *Antonio Lozano Katella Anaheim CA
15 143 1:55.09 Thomas Love Dominguez Compton CA
16 147 1:55.17 Vernon James Vallejo CA
17 151 1:55.1? Devin Lindahl Dana Hills Dana Point CA
18 155 1:55.22 Alex Mason St. Joseph Alameda CA
19 166 1:55.31 Chris Puga Mills Millbrae CA
20 181 1:55.46 **Ben Aragon West Hills 9 5 20 CA
21 184 1:55.49 *Brian Anderson Avon Lake 12 CA
22 192 1:55.59 Ryan Smithhart Buchanan Clovis CA
23 198 1:55.62 fname Cueva Esc CA
24 202 1:55.64 Justin Willingham Beyer CA
25 209 1:55.70 **Martell Munguia 10 Woodcreek CA
26 223 1:55.81 Chris Canchola 12 Indio CA
27 236 1:55.93 Marcus Chandler Serra May 24 CIF CA
28 289 1:56.31 *Jeremiah LeRay 11 Clovis CE CA
29 308 1:56.41 **Brandon Collins 10 Jesuit CA
30 312 1:56.46 Ben Scott 12 Carpinteria CA
31 321 1:56.52 Alex Daniels 12 Saratoga High School CA
32 324 1:56.52 Steve Jensen 12 Newport Harbor CA
33 325 1:56.53 Brett Foreman 12 Foothill CA
34 335 1:56.59 **Aaron Powell Poway 9 5 15 Palo CA
35 357 1:56.72 Stevie Wilkins 12 Malibu CA
36 373 1:56.80 fname Mares LJ CA
37 397 1:56.99 Brendan Simon 12 Glendora CA
38 398 1:56.99 Michael Herring 12 Hanford CA
39 405 1:57.03 **Chris Wells Andres 10 El Camino CA
40 409 1:57.06 *Ingo Depina 11 San Lorenzo CA
41 432 1:57.16 *Landis Rush 11 Valley CA
42 436 1:57.17 **Alonzo Smith 10 Tustin 4 CA
43 440 1:57.18 Kevin Kane 12 Thousand Oaks CA
44 456 1:57.22 Daniel Hurt 12 Cathedral 6 CA
45 474 1:57.34 *Neil McDonagh St.Ignatius College Prep SF CA
46 485 1:57.39 *Justin Temple 11 Dorsey CA
47 486 1:57.39 Pat Albers SLV CA
48 492 1:57.43 Chris Perry San Ramon 2 CA
49 497 1:57.46 *Mike Serratos 11 Don Lugo CA
50 499 1:57.47 Francisco Terrones 12 Roosevelt CA
51 501 1:57.47 Steve Branson Torrey Pines 11 5 23 CA
52 507 1:57.52 Tim Tuff 12 Half Moon Bay CA
53 536 1:57.71 Matt Gluck 12 Murrieta Valley CA
54 538 1:57.72 *Ontae Chaney 11 Cleveland CA
55 545 1:57.77 Alex Barrios 12 Santa Rosa CA
56 563 1:57.84 Tim Nelson Northgate 2 CA
57 564 1:57.86 Richard Nielson Oak Ridge CA
58 569 1:57.8? *Zach Regner 11 Los Gatos High CA
59 585 1:57.97 Steve Smith Folsom CA
60 595 1:58.02 *Aaron Hope 11 Canyon/CC CA
61 602 1:58.06 Maurice Douglas San Diego 11 6 27 CA
62 603 1:58.06 Zac Weidkamp Granite Bay CA
63 604 1:58.07 **Jonathan Rymsza 12 Chaminade 10 CA
64 618 1:58.16 **Chris McMILLEN 10 Newport Harbor CA
65 620 1:58.17 Adam Shaffer Bishop 4 CA
66 625 1:58.19 *Jon Rankin Monte Vista 10 5 10 CA
67 627 1:58.1? **Jeff Hoeft 10 Los Gatos High CA
68 646 1:58.29 Jeff Wilson 12 Burlingame High School CA
69 655 1:58.33 *Garrett Milner 11 San Clemente CA
70 658 1:58.33 Dom DAmbrosio DeLaSalle 3 CA
71 664 1:58.36 Richard Mendez Hayward 2 CA
72 669 1:58.38 Manuel Mendoza 12 Westmoor Daly City CA
73 670 1:58.39 *Girmay Guangul 11 Santa Clara 05/15/99 CA
74 724 1:58.64 Tyler Matson 12 Carpinteria 4 CA
75 727 1:58.68 fname Stroh Valley Center CA
76 738 1:58.73 Julio Moroyoqui 12 Banning CA
77 740 1:58.73 Tim Stearman Center CA
78 748 1:58.78 *Tony Herr 11 losa Baptist CA
79 749 1:58.79 Kit Keane McClatchy CA
80 762 1:58.86 *Phillip Krynsky 11 South Hills CA
81 769 1:58.89 Bruce Hancock 12 Costa Mesa CA
82 788 1:58.9? Bill Ungricht Fallbrook 11 5 OG CA
83 795 1:59.02 *Chad Young Calvin Christian 10 5 14 CA
84 802 1:59.09 Nick Petrinovich Casa Roble CA
85 813 1:59.16 Quinn Darren 12 Notre Dame/S.O. CA
86 816 1:59.17 Matthew Tout Eureka 3 CA
87 825 1:59.21 Chris Krauskopf Lick 4 CA
88 827 1:59.22 Jeff Squires Mission 5 CA
89 832 1:59.26 Ryan Malm Woodland CA
90 855 1:59.35 **Brian Ford 10 Calabasas CA
91 871 1:59.40 *Chris Fuge 11 Salinas 05/08/99 CA
92 883 1:59.45 *Chris Covert 11 Paramount CA
93 893 1:59.4? Alex Shoor 12 Saratoga 05/07/99 CA
94 896 1:59.52 Adam Foote Arcata 5 CA
95 924 1:59.61 Felix Duenas Riverbank CA
96 929 1:59.64 *Ramirez Andre 11 St. John Bosco CA
97 936 1:59.6? *Justin Neuroth Vista 10 4 29 dual CA
98 940 1:59.71 **Robert McNeal 10 Sutter NO CA
99 949 1:59.75 Joe Ernst RB CA
100 976 1:59.84 Juan Vazquez Golden West Visalia CA
101 995 1:59.96 Josh Guidera Florin CA
102 1003 1:59.99 fname Moorcroft St Augustine CA
Corrections or additions please e-mail to phoffman@cs.uml.edu