Top Boys Middle distance US High School times Spring 2000 by name
updated
, 1104
, 1105
2Mile, B 180 835.19 9:15.55 NY
ABRAHAM, CLARK 661 780.63 1:58.59 NJ
AIRING, JASON 729 775.70 1:58.94 MD
ALBERTINE, JAMIE 271 817.33 4:19.62-9:37.46 MD
ALLEN, DOUG 614 784.06 4:25.02 MD
Able, Matt 803 770.24 4:27.33 OH
Acs, Chris 158 839.91 4:16.08-9:24.89 oh
Acs, Christopher 252 821.12 4:19.02 OH
Adam, Abdi 608 784.33 9:33.74 KY
Adams, David 30 889.95 8:57.21 SC
Afarian, Aaron 455 798.13 4:22.71-9:45.88 MA
Ahearn, Mike 476 795.92 4:23.07 MA
Ahern, David 383 803.70 1:56.98 IA
Ahmad, Imran 783 771.43 4:27.13 CA
Ahmed, *Said 57 866.97 1:52.78-4:13.22 MA
Ahmend, Sharifnoor 617 783.88 4:25.05 MA
Alaniz, Eddie 231 824.92 9:19.13-4:23.5? CA
Alber, David 276 816.64 9:22.05 OH
Aldrich, Jared 334 808.14 4:21.09-1:57.12 MI
Ali, *Earl 837 767.99 4:27.71-1:59.60 IL
Allen, *Mike 947 755.78 4:29.79 NY
Allen, Nick 281 816.08 4:19.82 MI
Allen, Terry 590 785.33 4:24.81-9:34.61 ID
AllenMesquite, Josh 58 866.97 1:52.78 TX
Allmendinger, *Jeff 279 816.58 1:56.1? NC
Alonso, Manny 685 779.08 1:58.7? NJ
Altmaier, David 513 791.90 9:30.96-4:29.25 KY
Alvidrez, Ruben 943 756.31 4:29.70-9:50.79 CA
Amason, Justin 53 871.05 1:52.52-4:11.66-9:54.07 IL
Ambrus, *Adam 791 770.94 9:38.73 NJ
Amt, *Jon 363 805.44 1:56.86 IN
Amt, Jonathon 444 798.92 1:57.31 IN
AnastasiaMurph, Sean 1091 721.42 9:57.96 MA
Anderson, *Felix 164 837.93 1:54.67 IL
Anderson, *Rich 887 763.87 9:41.40 PA
Anderson, Aaron 732 775.48 4:26.45 NY
Anderson, Brian 85 858.11 1:53.35-4:15.21 CA
Anderson, Kevin 716 776.90 9:36.50 CA
Anderson, Mark 628 783.32 1:58.4? WI
Anderson, Mitch 255 821.01 1:55.80 IA
Anderson, Morgan 395 803.02 9:26.92-4:26.38 ID
Andre, Ramirez 866 765.92 1:59.64 CA
Andrew, Chris 459 797.88 9:28.78 CT
Andrew, Christopher 918 759.45 9:43.08 CT
Andrews, Ryan 486 794.76 4:23.26 IL
Andruchow, Jon 722 776.12 1:58.91 RI
Andrus, Brett 149 841.07 4:15.90 UT
Andruski, Darrell 705 777.46 9:36.29 NY
Anzovino, Peter 928 758.52 4:29.32 NY
Aragon, **Ben 59 866.17 4:12.08-1:55.46 CA
Arcuri, Mike 1015 738.84 9:51.05 LA
Ardell, Zach 214 827.59 4:18.0? CA
Arias, Sean 1003 741.86 9:49.87 CA
Armal, Ben 172 836.87 1:54.74 CA
Armbruster, Wes 343 807.15 4:21.25 MO
Armel, Ben 171 836.87 1:54.74 CA
Arnold, Jeff 1036 733.46 9:53.17 CA
Arnold, Judd 736 775.10 9:37.17 MN
Arnold, Todd 607 784.36 4:24.97-9:54.09 WA
Arrizon, Carlos 914 759.90 9:42.91 AR
Artope, *William 277 816.58 1:56.1?-4:23.45 IL
Ashton, *Chris 162 838.08 1:54.66 IL
Assumption, Matt 806 770.10 1:59.34 IA
Atkins, Kevin 224 825.77 1:55.48 IL
Atkins, Larry 331 808.33 4:21.06-9:47.10-1:59.73 WV
Aver, Jeremy 288 815.10 1:56.20 MI
Avila, Daniel 337 808.08 4:21.10 CA
Avila, David 414 800.90 4:22.26-9:51.36 CA
BALLOU, *HERB 596 785.02 1:58.28 MT
BRIDGEWATER, Geoff 1092 720.35 9:58.39 MA
BROOKLINE, Richard 1068 725.27 9:56.42 MA
Bahnuk, Mark 391 803.24 4:21.88-9:37.55 NJ
Baird, Michael 336 808.08 4:21.10 PA
Baker, *Eli 990 744.25 9:48.94 IL
Baker, Mitchell 549 788.65 9:32.15 IL
Baker, Ryan 280 816.43 1:56.11-4:23.06 AZ
Bannon, **Ivan 674 780.06 1:58.63 WA
Barchard, Josh 357 805.85 9:25.90 MA
Barker, Brad 144 842.85 9:12.91-4:17.51 NE
Barocio, Abundio 949 755.72 4:29.8? CA
Barrett, Dave 664 780.47 9:35.17 NH
Barrett, David 530 790.42 9:31.50-4:27.03 NH
Bartoloni, Jeff 957 754.93 9:44.81 HS
Basinger, *Chris 721 776.20 9:36.76 OH
Bastian, Jesse 979 749.20 9:47.02 ID
Bates, *Matt 131 847.04 1:54.07-4:23.37 CA
Bateson, *Kenny 266 818.79 1:55.95 OH
Batres, Mark 865 765.93 9:40.62 CA
Baumhover, *Daniel 815 769.53 4:27.45 IA
Beckett, *Zach 847 767.45 1:59.53 WV
Benavidez, *Frank 421 800.51 1:57.20 NM
Bender, Shawn 684 779.08 1:58.7? NJ
Bennion, Nice 229 825.17 1:55.52 NY
Benoit, Dwayne 69 862.51 4:12.63 TX
Benson, Erik 469 797.04 1:57.44 CT
Bentley, Jeremy 559 787.58 1:58.1? IL
Bergeson, *David 1069 724.84 9:56.59 IL
Bernal, Ernesto 1045 732.17 9:53.68 CA
Beutler, Jacob 929 758.27 9:43.53 ID
Bielefeld, Travis 663 780.49 1:58.60 IA
Black, Ryan 232 824.92 4:18.42 NE
Blaize, Eddie 461 797.82 4:22.76 NY
Blank, Jeff 603 784.74 1:58.3? NJ
Bloom, Alex 430 799.51 9:28.19 CT
Bobo, Dan 769 772.80 4:26.90 NY
Boehlke, *Nick 1024 735.87 9:52.22 WI
Boehner, *Joel 703 777.53 1:58.81 IL
Bonner, *Jerry 256 820.93 4:19.05-9:23.29 RI
Boone, *Andrew 725 775.84 4:26.39 OR
Booth, Adam 712 777.03 4:26.19 MI
Bordes, *Luis 329 808.42 9:24.98 Tx
Borlik, *Greg 655 781.05 4:25.52 IN
Bosmenier, *Allen 406 801.63 9:27.42 FL
Botti, Michael 640 782.19 1:58.48 NY
Bousquet, Ryan 11 912.37 4:05.34-9:16.16 CA
Bowen, Matt 1066 725.42 9:56.36 PA
Boyett, *Brian 156 840.14 9:13.84 NJ
Boyett, *Brian 417 800.56 9:27.81 NJ
Brach, Brian 1081 723.32 9:57.2? NJ
Brady, James 969 752.88 9:45.60 MA
Brady, Shamus 482 795.12 4:23.20 MA
Brainstetter, Andrew 677 779.64 1:58.66 MO
Branen, Nick 134 846.66 4:15.04-9:29.60 CA
Brashers, Preston 984 747.70 9:47.60 WA
Bratten, Andy 788 771.05 9:38.69 Mt
Braun, *Matt 953 755.19 9:44.71 KY
Bride, **Zach 613 784.17 1:58.34 NJ
Brigham, *Nate 1028 734.57 9:52.73 NH
Brinkmeyer, Bryan 249 821.46 1:55.77 IN
Britton, Rick 475 796.18 1:57.5?-1:59.6? IL
Brookshire, Ricky 18 902.36 4:06.77-9:06.75-1:58.4? NC
Brower, Mike 384 803.41 1:57.0? IL
Brown, *Kevin 1067 725.32 9:56.40 CA
Brown, *Mike 387 803.41 1:57.0? IL
Brown, *Miles 1040 732.39 9:53.59 MO
Brown, Colin 182 834.46 1:54.90-4:21.83 NJ
Brown, Mark 205 829.50 1:55.23-4:27.41 IA
Brown, Nat 220 826.37 9:18.62 MA
Browne, Franke 942 756.31 4:29.7? NJ
Bruhn, Jason 858 766.87 4:27.9? NJ
Buckman, Jacob 303 812.39 9:23.56 KY
Burleson, Jeremy 194 832.35 1:55.04 TX
Burns, Brian 466 797.33 1:57.42 NJ
Bush, Zach 1071 724.69 9:56.65 TN
Byrd, Michael 365 805.30 1:56.87 VA
CHU, STEVEN 667 780.39 4:25.63 MD
Cabada, Fernando 35 884.20 8:59.08-4:18.6? CA
Cadle, Jeremy 93 855.57 4:13.68-9:29.32-1:56.31 VA
Cahalane, Peter 742 774.76 4:26.57-9:40.35 MA
Calvert, Jon 217 826.96 1:55.4? IL
Campbell, Josh 353 806.28 4:21.39 CA
Campbell, Sean 650 781.62 1:58.52 FL
Campos, Sergio 86 857.81 4:13.34-9:24.34 CA
Cannon, *Bobby 1014 738.97 9:51.0? NJ
Cantinella, *Matt 687 779.08 1:58.7? PA
Carbo, *Albert 1072 724.57 9:56.7? IL
Cardenas, Juan 47 874.98 1:52.27 TX
Cardenas, Quan 103 853.72 4:13.96 TX
Cardinal, Tyler 678 779.56 9:35.51-4:28.89 CT
Carillo, Jaun 142 843.54 1:54.3? IL
Carlson, **Stephen 236 824.13 1:55.59 VA
Carlson, Andrew 526 790.59 9:31.44-4:24.54 ND
Carlson, Nate 752 774.01 1:59.06-4:28.44 WA
Caron, Andy 500 793.65 9:30.32 ME
Caron, Edward 470 796.78 4:22.93-9:30.31 ME
Carroll, Tim 262 819.47 4:19.28-1:56.10 PA
Carter, Jonathan 490 794.74 1:57.60 IA
Cartier, Craig 126 847.81 1:54.02-4:24.55 IA
Casarez, Efrain 1075 724.52 9:56.72 CA
Caskey, Ean 499 793.73 1:57.67 IA
Casperson, J.D. 785 771.21 1:59.26 UT
Castleberg, *Aaron 833 768.18 9:39.77 WI
Catano, James 514 791.87 9:30.97 MA
Cavanaugh, Shawn 481 795.13 9:29.78-4:25.73 PA
Chacon, Rafael 930 757.88 4:29.43 WA
ChampagnePort, Jake 181 835.06 1:54.86 TX
Chaney, Ontae 503 793.02 1:57.72 CA
Chapman, Mike 932 757.73 9:43.74 OH
Chappell, Seth 981 748.47 9:47.30 AK
Chaves, *Eric 536 789.88 9:31.70 CA
Chew, *G.W. 927 758.58 4:29.31 MD
Churchill, Geoff 1062 726.27 9:56.02 MA
Cioni, Peter 407 801.14 9:27.60-4:24.39 IL
Ciurlys, Paul 31 889.61 1:51.35 NY
Clampitt, Jacob 272 817.31 1:56.05 IN
Clark, Cameron 440 799.20 9:28.30 NM
Clark, Dan 998 742.99 9:49.43 IL
Clarke, *Cameron 540 789.57 4:24.11 NM
Clary, Kevin 83 858.54 9:07.58-4:16.66-1:57.8? MT
Claunch, Jerry 155 840.16 4:16.04-9:31.88 OH
Clem, Judd 1046 731.43 9:53.97 OH
Cleveland, Kyle 346 806.84 4:21.30 AR
Clinard, Marc 923 758.82 4:29.27 NE
Colangelo, Tristan 27 893.15 4:08.10-9:10.11 MA
Cole, Robert 320 809.76 9:24.5? sw45
Cole, Ryan 176 836.46 9:15.11 MI
Colleran, Pat 774 772.47 1:59.17 SD
Collier, *Dan 422 800.51 1:57.20 PA
Collins, **Brandon 141 844.51 4:15.37-1:56.41 CA
Collins, *Matt 997 743.07 9:49.4? NJ
Colon, Erick 432 799.50 1:57.27 MA
Connor, **Josh 1035 733.61 9:53.11 FL
Contario, *Jesse 374 804.55 9:26.37 NY
Corby, Ryan 456 797.94 4:22.74 MI
Corelli, **Justin 460 797.85 9:28.79 NY
Corley, John 680 779.31 4:25.81 NY
Cornell, Dan 995 743.45 9:49.25 NY
Cote, Matt 931 757.82 4:29.44 NH
Cotton, Scott 396 802.97 1:57.03 MO
Coval, Dan 227 825.35 9:18.98 PA
Covert, Chris 826 768.56 1:59.45 CA
Cowan, *Nic 360 805.69 9:25.96 GA
Coy, **Chris 1098 718.49 9:59.14 MA
Craig, Steve 390 803.26 1:57.01 PA
Crawford, Travis 799 770.42 4:27.3?-9:47.3? MI
Crislip, Seth 597 784.88 1:58.29 WV
Crites, *Patrick 906 761.21 1:59.98 TX
Cronan, *Geoff 857 766.89 1:59.57 MA
Cross, Adam 1044 732.19 9:53.67 WV
Crosswell, Mark 242 822.67 9:19.92-4:19.19 NY
Crowe, Jacob 263 819.47 4:19.28-1:56.05 MI
Crumrine, Matt 917 759.52 4:29.15 WV
Cruz, *Gabriel 124 849.03 1:53.94 IL
Cueva, *Nico 104 852.87 1:53.69 CA
Cullin, Rich 641 782.04 9:34.59 PA
Curtis, **Bobby 960 754.56 4:30.00 KY
Custance, Perry 230 825.04 4:18.40-1:57.44 OR
Cyr, Jim 780 771.77 9:38.42 RI
Czabaj, Michael 838 767.87 1:59.5? NJ
DORSEY, *PAUL 797 770.52 1:59.31 MD
Daikoku, *Jin 50 873.75 4:10.95-1:53.8? CA
Dailey, *Cole 965 753.45 9:45.38 NJ
Dak, *Simon 737 775.00 1:58.99 SD
Dalpiaz, Brian 473 796.26 9:29.37 NY
Daubert, *Rich 760 773.45 4:26.79 IL
Daugherty, Brian 1002 742.78 9:49.51 OH
Davis, **Devin 893 763.10 4:28.54-9:45.66 Tx
Davis, *Neil 122 849.29 9:10.71-4:24.10 CA
Davis, Adam 8 917.12 1:49.66 TX
Davis, Ben 988 745.64 9:48.4? MI
Davis, Jeff 735 775.18 4:26.5? MI
Davis, Josh 719 776.58 9:36.62 PA
Davis, Todd 633 782.61 1:58.45 OH
Davis, Zach 478 795.75 1:57.53 VA
Dawson, *Chad 768 772.89 1:59.14-9:52.40 NM
DeBacker, Zeke 989 744.25 9:48.94 MI
DeCoste, Mike 356 805.99 9:25.85 MA
Deak, **Ryan 570 786.96 9:32.77 FL
Delaney, Colin 1047 731.10 9:54.1? NJ
Demir, Kevin 554 788.24 9:32.30 NC
Depina, Ingo 398 802.54 1:57.06 CA
Desir, Carl 807 770.10 1:59.34 CT
Dichiara, Jeff 784 771.21 9:38.63 NJ
Dielmann, *Charlie 877 764.95 1:59.71 DE
Diffenderfer, *Andrew 713 776.97 4:26.20-9:36.81 PA
Dillon, *Bryan 29 892.74 4:08.16 CO
Dinuzzo, Louis 830 768.39 9:39.69 NY
Dixon, David 1005 740.58 9:50.37 OH
Doaty, James 14 908.23 1:50.20 KY
Dobell, Josh 519 791.22 4:23.84 MN
Dobson, Ian 23 897.09 8:54.91 OR
Donnerbauer, Joe 681 779.26 9:35.62-4:29.10 WI
Donoghue, Brian 704 777.51 4:26.11 MA
Doran, *Jim 698 778.05 4:26.02 CA
Doran, Michael 756 773.63 4:26.76-9:58.56 KY
Dowell, Christopher 488 794.74 1:57.6? NJ
Downing, Michael 899 762.32 1:59.9? ME
Dragon, Brian 458 797.93 9:28.76 MA
Drake, **Sean 690 779.01 4:25.86 CA
Drummond, Damion 73 861.83 1:53.11-4:23.91 NY
Duffy, *Sean 169 837.00 4:16.53 PA
Duke, *JJ 196 831.88 9:16.7? CA
Dumm, *Brian 982 748.37 9:47.34 VA
Dunlap, Luke 352 806.32 1:56.80 PA
Dunn, Brian 581 786.01 9:33.12 IN
Dunn, Chris 793 770.93 1:59.28 MA
Dunn, Pat 604 784.71 9:33.60 NY
Dunning, Marcelo 21 897.50 1:50.86 GA
Dunnum, Andrew 676 779.79 4:25.73-9:50.68 VA
Dunphy, *Robert 234 824.73 4:18.45 Tx
Duquette, Cory 240 823.41 9:19.66 CA
Durham, *Josh 393 803.12 1:57.02 MO
Dusen, Karl 531 790.34 9:31.53 PA
Dwyer, Robert 294 814.07 4:20.14-1:57.16 CT
East, *Allen 504 793.02 1:57.72 IA
Eble, Mike 976 751.03 9:46.31 OH
Eckstrand, Eric 871 765.69 4:28.10 DE
Edwards, Shawn 727 775.78 4:26.4? MI
Egelus, Pat 1029 734.52 9:52.75 AK
Eggers, Chris 497 794.09 9:30.16 CA
Eisterhold, Issac 926 758.58 4:29.31 IN
Elder, *Christopher 209 828.86 9:17.75 NC
Elliott, Brad 433 799.50 1:57.27 IA
Ellis, *Reid 113 850.71 4:14.42-1:57.6? AZ
Ellis, Andy 386 803.41 1:57.0? IL
Ellison, Demetrius 538 789.72 1:57.95 OH
Emery, Aaron 207 829.01 9:17.70 NY
Emme, Chris 42 878.91 9:00.81-4:10.51 TX
Emmons, Jared 74 861.52 1:53.13 CA
Emond, Matt 106 852.20 9:09.72-4:19.31 MA
Engbers, Jeff 738 774.97 9:37.22 MA
Engelhardt, Kevin 616 783.94 4:25.04 WA
Erickson, **Tim 583 786.00 4:24.70 PA
Erickson, BO 714 776.92 9:36.49-4:28.58 WI
Esche, *Matt 672 780.20 9:35.27 WI
Escobar, Augie 28 892.98 8:56.23 CA.
Evenson, *Tyson 210 828.75 1:55.28 NY
Eye, Walker 878 764.80 4:28.25 MO
Fader, *Andy 767 772.97 9:37.97 WA
Faldmo, Scott 610 784.31 1:58.33 UT
Farcy, Owen 578 786.30 4:24.65-9:37.87 WA
Faulkner, Matt 922 758.98 9:43.26 OR
Fell, *Gregg 809 770.06 9:39.06 LA
Fenton, Ryan 484 794.94 4:23.23-9:34.93 ME
Filachek, Andrew 759 773.45 9:37.79 NJ
Findlay, *Adrian 506 792.73 1:57.74 PA
Fischer, Grant 325 808.89 4:20.97-1:58.3? IN
Fisher, *Aaron 82 859.07 4:13.15-9:40.33 IN
Fisher, Grant 576 786.60 4:24.6? IN
Fisher, Jeffrey 189 833.10 1:54.99 LA
Fisk, Brandon 1090 721.57 9:57.9? MI
Flaherty, Sean 870 765.80 4:28.08 NM
Fleckenstein, Eric 284 815.71 9:22.38 NY
Floreani, *Mark 673 780.12 9:35.3? IL
Flores, *Anthony 919 759.45 9:43.08 CA
Flynn, Jake 555 788.24 4:24.33 MI
Foley, *Clarke 723 776.07 9:36.81 NY
Folkerstma, Seth 190 832.95 4:17.16 MI
Force, Pat 436 799.35 1:57.28 NY
Ford, *Brian 810 769.96 1:59.35 CA
Forester, Josh 588 785.53 9:33.30 LA
Forester, Josh 964 753.50 9:45.36 LA
Forrester, Josh 758 773.50 9:37.77 LA
Forshier, Robbie 537 789.87 1:57.94 IL
Fortenberry, *Jonathan 313 811.14 1:56.47 GA
Fox, Brian 634 782.61 1:58.45 PA
Fox, Dale 226 825.42 4:18.34-9:28.98 WA
Fox, Evan 36 883.97 4:09.44-9:53.2?-1:53.3? CA
Fraioli, Mario 999 742.94 9:49.45 MA
Franckey, Dustin 410 800.96 4:22.25-9:30.11 IL
Franks, Toby 691 778.94 1:58.71-4:27.93-9:43.18 IA
Fransen, Bret 856 766.93 4:27.89-9:50.33 MN
Frazier, Casby 1089 721.82 9:57.80 VA
Freidel, Adrian 771 772.75 1:59.15 SD
Fuge, Chris 818 769.26 1:59.40 CA
Fuller, Branden 62 865.04 9:05.40 WA
Fuller, Brandon 883 764.15 4:28.36 WA
Fullington, Michael 369 804.86 1:56.90 PA
Fulton, Tony 199 831.00 1:55.13 PA
Furia, Peter 235 824.72 9:19.20-4:25.19 WA
GRISSETTE, *JEREMY 239 823.53 1:55.63 MD
Gaffney, Brendon 733 775.29 9:37.1? IL
Galebach, Tim 974 751.81 9:46.01 MA
Galvin, Jerod 1074 724.52 9:56.72 IL
Garbe, Josh 260 820.42 1:55.84 WI
Garcia, *Arturo 140 844.57 4:15.36 CA
Garcia, *Diego 1026 734.80 9:52.64 NM
Garcia, *Salvador 757 773.57 4:26.77 CA
Garcia, Carlos 435 799.36 4:22.51-1:59.13 FL
Garrett, Brent 300 813.04 1:56.34 WV
Garringer, *Luke 715 776.91 4:26.21 NE
Gartrell, Byron 656 781.04 9:34.96 MA
Garvie, John 811 769.94 4:27.38 OR
Gaudette, Jeff 834 768.07 9:39.81 ME
Gauthier, **Wade 1053 730.50 9:54.34 MA
Gavin, Pat 355 806.02 9:25.84 LA
Gavin, Pat 743 774.73 9:37.31 LA
Geddes, John 971 752.02 9:45.93 MO
German, Julio 338 807.97 9:25.14-4:25.62 NY
Gerrits, Hendrik 936 757.24 4:29.54 WY
Getts, *Josh 611 784.23 9:33.78 IN
Gibbs, Freddy 428 799.66 4:22.46 MA
Gibson, Jonathan 361 805.59 4:21.50 WA
Gieselman, *Nic 819 769.12 1:59.41 IA
Gilbert, Terrance 861 766.48 1:59.6? NY
Giliberti, Frank 741 774.82 4:26.56 MA
Gilman, Jon 427 799.79 4:22.44 MA
Gilna, Matthew 895 762.87 9:41.78 VA
Girard, Jack 816 769.40 1:59.39 NE
Giswold, *Braden 920 759.14 9:43.20 WA
Glackin, *Nat 264 819.23 1:55.92 NJ
Glaser, *Ben 438 799.35 1:57.28 IA
Glaz, **Dan 79 859.67 9:07.20 IL
Glaz, *Daniel 683 779.19 4:25.83 IL
Glazik, Travis 405 801.81 1:57.11 IL
Glew, **Todd 963 754.02 9:45.16 MA
Glialmi, Adam 362 805.59 1:56.85 NY
Gomez, Enrique 903 761.49 1:59.96 TX
Gonzales, Matthew 168 837.19 9:14.86 NM
Goodrich, Sam 707 777.39 1:58.82 ME
Gorman, Jeff 945 755.92 9:44.43 NE
Gotcher, **Brett 127 847.53 9:11.31 CA
Gough, *Ryan 1094 719.83 9:58.60 MA
Gould, Jason 98 854.38 4:13.86 TX
Graham, Trent 556 788.21 9:32.31-4:26.36 IA
Grange, Chris 939 756.92 9:44.05 MA
Graves, Neal 187 833.32 9:16.20 MA
Green, **Tyron 454 798.20 1:57.36 IN
Green, Nick 825 768.56 1:59.45 ID
Greenless, Tom 20 898.30 1:50.81-4:24.88-9:46.1? MI
Gregory, *Ben 452 798.20 1:57.36 WI
Grumstrup, *Erik 567 787.21 4:24.50-9:38.30 SD
Guangul, Girmay 97 854.62 9:08.90-4:15.94-1:58.39 CA
Guilliot, *Stephen 1061 726.70 9:55.85 CA
Gyldenvand, Seth 944 756.25 4:29.71 WI
HAYES, STEPHEN 992 744.09 9:49.0? MD
HERRICK, SCOTT 849 767.28 9:40.11-4:28.39 MD
HICKMAN, STEVE 479 795.60 1:57.54 MT
HUNT, CARLOS 724 776.02 4:26.36-9:39.65 MD
Haas, *Stephen 154 840.23 9:13.81-4:16.48 NC
Hagenbuch, **Henry 137 844.89 9:12.21 CA
Hailemichael, Teklai 706 777.45 4:26.12 VA
Hajek, Justin 823 768.84 1:59.43 IA
Halin, Joe 373 804.55 9:26.37 NJ
Hall, *Ryan 4 928.51 4:03.07-8:55.12 CA
Hall, *Steve 659 780.77 1:58.58 PA
Hallman, Paul 132 846.79 4:15.02 PA
Halloran, Shaun 898 762.32 1:59.9? NJ
Hallquist, Evan 751 774.11 4:26.68 MA
Hampton, Jermal 318 810.70 1:56.5?-4:24.59 KS
Hampton, Ryan 188 833.27 4:17.11-9:38.71 MO
Handler, *Carlos 853 767.04 4:27.87 CA
Hanley, *Brian 1049 731.03 9:54.13 AK
Harden, *Matt 418 800.51 1:57.2? NE
Harding, Aaron 599 784.79 9:33.57 IN
Harding, Nat 619 783.74 1:58.37 NH
Hardy, Adam 565 787.30 1:58.12 AL
Harper, Golden 116 850.46 9:10.31 UT
Harriman, Matt 251 821.18 4:19.01-9:28.53-1:56.74 WA
Harrington, Brian 647 781.71 4:25.41 CA
Harris, Mike 631 783.22 4:25.16-9:36.13 OH
Hartanov, *Tyler 669 780.35 1:58.61 WA
Harthorn, Nick 591 785.31 1:58.26 IA
Hartmann, Zac 863 766.34 1:59.61 NE
Harun, Iman 425 800.07 1:57.23-4:25.57 VA
Harvey, Brett 694 778.51 1:58.74 MD
Haskins, *Jake 1058 728.31 9:55.21 WA
Heater, *Aaron 330 808.36 1:56.66 OH
Heath, *Ryan 208 828.90 1:55.27 IN
Heerema, *Dave 782 771.49 1:59.24 NJ
Heiman, Ben 1063 726.05 9:56.11 MO
Heincker, Alan 609 784.31 9:33.75 MO
Heinonen, *Erik 110 851.08 9:10.10 OR
Helber, *Todd 139 844.75 1:54.22 OH
Henning, Jacques 233 824.79 4:18.44-1:58.45 MI
Henry, James 1059 728.28 9:55.22 FL
Herbert, *Ted 1064 725.57 9:56.3? CA
Hernandez, **Troy 525 790.67 9:31.41 CO
Herr, Tony 119 849.95 1:53.88 CA
Hibbing, Tim 991 744.19 9:48.96 IA
Hilby, Joe 385 803.41 1:57.0? IL
Hilgendorf, *Kyle 151 840.50 1:54.5? IL
Hill, Danny 237 823.68 1:55.62 NE
Hill, David 1023 736.45 9:51.99 ID
Hinders, Ryan 521 790.87 1:57.87 IA
Hinojosa, Carlos 789 770.99 9:38.71 FL
Hobbs, *Tim 45 876.40 1:52.18 IL
Hochstetler, Ryan 978 749.76 9:46.8? OH
Hodges, *Brandon 286 815.10 1:56.2?-4:24.01 AR
Hodges, Jesse 145 842.56 4:15.67-9:18.34 CA
Hoeft, *Jeff 560 787.58 1:58.1? CA
Hoelle, Matt 832 768.23 9:39.75 LA
Hoffman, Brian 835 768.07 9:39.81 NJ
Holden, James 423 800.28 4:22.36-1:58.9? NJ
Holland, James 718 776.67 4:26.25 OH
Hollis, Russell 753 774.01 1:59.06 IN
Honnold, *Adam 831 768.36 9:39.70 OH
Hood, Jermaine 450 798.34 1:57.35 GA
Hoover, Aaron 921 759.06 9:43.23 IN
Hope, Aaron 548 788.72 1:58.02 CA
Houston, *Erby 121 849.49 1:53.91 CA
Howard, Mike 90 856.16 9:08.38 IL
Huber, John 202 830.33 9:17.24 NY
Hughes, John 44 877.12 4:10.45 MI
Hughes, Shannon 552 788.44 1:58.04 MD
Hulick, Rob 68 863.39 1:53.01 IL
Hutsel, Mike 129 847.50 1:54.04 MO
Hutton, *Jeff 916 759.81 4:29.10 PA
Hyatt, R.J. 792 770.93 1:59.28 ID
Hyatt, R.J. 951 755.45 9:44.61 ID
Hyatt, Randal 749 774.52 4:26.61 oh
Ian, Joseph 744 774.71 1:59.01 MA
Iannamorelli, *Derr 805 770.18 4:27.34 OH
Iatauro, Joe 275 816.84 9:21.98-4:19.99 NY
Ice, *Andrew 111 850.85 9:10.18 WA
Ickes, Scott 282 815.95 4:19.84 NY
Incorvia, Kevin 193 832.35 1:55.04 IA
Ingram, Colin 285 815.40 1:56.18-4:22.45-9:52.50 NH
Ingram, Ronell 688 779.08 1:58.70 MO
Iracks, *Ricardo 203 829.95 1:55.20-4:31.05 DC
Iracks, *Richardo 492 794.60 1:57.61 DC
Isola, Danny 954 755.17 9:44.72 MA
JERMYN, CASEY 790 770.95 4:27.21-9:44.3? MT
Jabaut, Jason 33 886.29 4:09.10-1:55.54 NY
Jackman, Andrew 772 772.74 4:26.91-1:59.86 NH
Jacobson, John 601 784.79 4:24.90 MA
Jacobson, Ryan 637 782.25 4:25.32 WI
Jacoby, Reid 1033 733.94 9:52.98 WI
Jakobsche, Chuck 562 787.58 1:58.10 MA
Jeffers, Cory 250 821.28 9:20.41 NV
Jefferson, *John 32 886.91 4:09.01-9:10.75 FL
Jefferson, Sean 130 847.05 4:14.98-9:12.77 FL
Jeffery, James 621 783.74 1:58.37 SD
Jellema, **Paul 1031 734.27 9:52.85 IL
Jenkins, Beaufort 701 777.67 1:58.8? PA
Jenks, Ryan 1060 727.50 9:55.53 ID
Jensen, Chris 584 785.88 4:24.72-9:43.73 IA
Jensen, Ty 941 756.31 4:29.7?-9:46.6? NJ
Jocklow, Ruach 746 774.57 9:37.37 IA
Joh, *Pappis 160 838.83 1:54.61 OH
Johnathan, Lewis 223 826.12 4:18.23 TX
Johnson, *Chris 959 754.65 9:44.92 CA
Johnson, *Jonathan 7 917.94 1:49.61 TX
Johnson, Clevon 221 826.21 1:55.45-4:29.6? MD
Johnson, Curt 1085 722.57 9:57.50 WI
Johnson, Jerry 382 803.74 4:21.80 ME
Johnson, Ryan 766 773.05 9:37.94 IN
Johnson, Tim 494 794.16 1:57.64 GA
Jones, **Logan 244 822.64 1:55.69 MA
Jones, *Chris 345 807.02 9:25.48-4:27.03-1:59.77 IA
Jones, Jermaine 377 804.42 1:56.93 IL
Jones, Miguel 389 803.37 4:21.86-9:42.57-1:59.9? NJ
Jorgenson, Bob 794 770.79 1:59.29 WY
