Top Boys Middle distance US High School times 2000
updated
1 941.24 8:41.10-4:05.9 Dathan Ritzenhein MI
2 938.18 4:01.73-8:59.96 *Alan Webb VA
3 935.38 8:42.89 Donald Sage IL
4 928.51 4:03.07-8:55.12 *Ryan Hall CA
5 923.57 8:46.54 Eric Logsdon OR
6 919.27 8:47.88 Eric Lodgson OR
7 917.94 1:49.61 *Jonathan Johnson TX
8 917.12 1:49.66 Adam Davis TX
9 916.62 1:49.69 *Marc Sylvester OH
10 916.33 4:04.78-8:56.66 *Josh Spiker CA
11 912.37 4:05.34-9:16.16 Ryan Bousquet CA
12 911.46 4:05.47-8:53.97 Noel Paulson OR
13 910.05 4:05.67-1:55.24 Mason Ward OH
14 908.23 1:50.20 James Doaty KY
15 905.88 8:52.1?-4:20.97 Tim Keller IL
16 903.06 8:53.0?-4:17.37 Matt Tegenkamp MO
17 902.92 4:06.69-8:53.28 Nick Schneider MN
18 902.36 4:06.77-9:06.75-1:58.4? Ricky Brookshire NC
19 901.32 4:06.92 **Bobby Lockhart VA
20 898.30 1:50.81-4:24.88-9:46.1? Tom Greenless MI
21 897.50 1:50.86 Marcelo Dunning GA
22 897.12 8:54.90 Steve Padgett OH
23 897.09 8:54.91 Ian Dobson OR
24 896.26 4:07.65-1:52.70 Brian Turner NE
25 895.88 1:50.96 Paul Joyce NY
26 894.66 8:55.69-4:25.15-1:58.98 Josh Rohatinsky Ut
27 893.15 4:08.10-9:10.11 Tristan Colangelo MA
28 892.98 8:56.23 Augie Escobar CA.
29 892.74 4:08.16 *Bryan Dillon CO
30 889.95 8:57.21 David Adams SC
31 889.61 1:51.35 Paul Ciurlys NY
32 886.91 4:09.01-9:10.75 *John Jefferson FL
33 886.29 4:09.10-1:55.54 Jason Jabaut NY
34 884.33 1:51.68 JESSE OCONNELL MD
35 884.20 8:59.08-4:18.6? Fernando Cabada CA
36 883.97 4:09.44-9:53.2?-1:53.3? Evan Fox CA
37 883.69 1:51.72-4:18.95 *Curtis Parker VA
38 883.22 1:51.75-4:18.74 Mike Serratos CA
39 881.63 1:51.85 Daniel Pessing TX
40 880.83 1:51.9? Michael Lewis IL
41 879.62 4:10.08-1:58.19 Jon Rankin CA
42 878.91 9:00.81-4:10.51 Chris Emme TX
43 877.72 9:01.20 Andy Smith OH
44 877.12 4:10.45 John Hughes MI
45 876.40 1:52.18 *Tim Hobbs IL
46 875.77 1:52.22 Brian McDonald TX
47 874.98 1:52.27 Juan Cardenas TX
48 874.82 1:52.28-4:13.67 Justin Schuelke TX
49 874.82 1:52.28-1:57.03 *Christopher Wells CA
50 873.75 4:10.95-1:53.8? *Jin Daikoku CA
51 871.39 4:11.30-9:25.13-1:55.25 **Walton Kingsbery NJ
52 871.36 1:52.50 Reggie Tolbert TX
53 871.05 1:52.52-4:11.66-9:54.07 Justin Amason IL
54 868.38 1:52.69-4:18.1? Sean Ricketts CA
55 868.07 9:04.39 *Rob Koborsi TX
56 867.75 1:52.73 Ben Snell TX
57 866.97 1:52.78-4:13.22 *Said Ahmed MA
58 866.97 1:52.78 Josh AllenMesquite TX
59 866.17 4:12.08-1:55.46 **Ben Aragon CA
60 865.97 9:05.09 Matt MacInvale Ca
61 865.57 1:52.87 *Alonso Smith CA
62 865.04 9:05.40 Branden Fuller WA
63 864.53 9:05.57 *Oswaldo Pina CA
64 864.32 1:52.95 Antonio Roosevelt TX
65 863.98 4:12.41-9:33.35-1:53.44 Justin Romaniuk NY
66 863.85 9:05.80-4:17.22 Juan Reyes AZ
67 863.85 1:52.98 *Mike Taylor IN
68 863.39 1:53.01 Rob Hulick IL
69 862.51 4:12.63 Dwayne Benoit TX
70 862.14 1:53.09 *Martell Mungia CA
71 861.99 9:06.42 *Jason Sandfort MO
72 861.87 9:06.46 *Michael Kiter WA
73 861.83 1:53.11-4:23.91 Damion Drummond NY
74 861.52 1:53.13 Jared Emmons CA
75 861.05 1:53.16 *Aaron Powell CA
76 860.90 1:53.17 *James Small VA
77 860.65 9:06.87-4:22.78 *Seth Pilkington UT
78 860.12 4:12.99-9:20.51-1:59.7? *David Vidal MT
79 859.67 9:07.20 **Dan Glaz IL
80 859.50 1:53.26 *Kris Monte CA
81 859.35 1:53.27 Ryan Ponsonby TX
82 859.07 4:13.15-9:40.33 *Aaron Fisher IN
83 858.54 9:07.58-4:16.66-1:57.8? Kevin Clary MT
84 858.27 4:13.27-9:29.96-4:15.63 *Brian McGovern CT
85 858.11 1:53.35-4:15.21 Brian Anderson CA
86 857.81 4:13.34-9:24.34 Sergio Campos CA
87 857.80 1:53.37 Pat Nash PA
88 857.03 1:53.42 Joe Plevelich PA
89 856.75 4:13.5?-9:24.21-1:54.6? Moise Joseph FL
90 856.16 9:08.38 Mike Howard IL
91 855.81 9:08.5? **Cameron Schwehr WA
92 855.63 9:08.56 Travis Laird CA
93 855.57 4:13.68-9:29.32-1:56.31 Jeremy Cadle VA
94 855.48 1:53.52 Matt Whitehead MO
95 855.28 9:08.68 Ryan Teising IL
96 855.02 1:53.55 *Daniel Soule FL
97 854.62 9:08.90-4:15.94-1:58.39 Girmay Guangul CA
98 854.38 4:13.86 Jason Gould TX
99 854.27 9:09.02 Max Schmidt WA
100 854.12 9:09.07-1:56.8? *Tony Rakaric IL
101 854.12 9:09.07 *Tony Rakavic IL
102 853.86 4:13.94-1:54.80 Justin Rempel KS
103 853.72 4:13.96 Quan Cardenas TX
104 852.87 1:53.69 *Nico Cueva CA
105 852.71 1:53.7? *Peter Stasiulis IL
106 852.20 9:09.72-4:19.31 Matt Emond MA
107 851.82 9:09.85-4:15.54 James Sjostrom OH
108 851.43 4:14.31 **Jordan Kinley California
109 851.18 1:53.80 Leif Kennedy IA
110 851.08 9:10.10 *Erik Heinonen OR
111 850.85 9:10.18 *Andrew Ice WA
112 850.84 4:14.40 Derrick Wyatt SC
113 850.71 4:14.42-1:57.6? *Reid Ellis AZ
114 850.67 9:10.24 **Shaun Lyle CA
115 850.56 1:53.84 Zach Sahlberg WA
116 850.46 9:10.31 Golden Harper UT
117 850.41 1:53.85 Jonathan Wade CA
118 850.32 9:10.36-4:15.33-1:59.6? Justin Neuroth CA
119 849.95 1:53.88 Tony Herr CA
120 849.82 9:10.53-4:16.35 Matt McInvale CA
121 849.49 1:53.91 *Erby Houston CA
122 849.29 9:10.71-4:24.10 *Neil Davis CA
123 849.18 1:53.93 Quinn Notre CA
124 849.03 1:53.94 *Gabriel Cruz IL
125 848.57 1:53.97 *Jimmy Ungricht CA
126 847.81 1:54.02-4:24.55 Craig Cartier IA
127 847.53 9:11.31 **Brett Gotcher CA
128 847.50 1:54.04 Nick Thornton CA
129 847.50 1:54.04 Mike Hutsel MO
130 847.05 4:14.98-9:12.77 Sean Jefferson FL
131 847.04 1:54.07-4:23.37 *Matt Bates CA
132 846.79 4:15.02 Paul Hallman PA
133 846.72 4:15.03-9:19.46-1:54.11 Chris Lanese CA
134 846.66 4:15.04-9:29.60 Nick Branen CA
135 845.94 4:15.15-9:14.83 *Josh Palazola MA
136 845.06 1:54.2? Josh Kauke NJ
137 844.89 9:12.21 **Henry Hagenbuch CA
138 844.75 1:54.22 Dwayne Thomas MD
139 844.75 1:54.22 *Todd Helber OH
140 844.57 4:15.36 *Arturo Garcia CA
141 844.51 4:15.37-1:56.41 **Brandon Collins CA
142 843.54 1:54.3? Jaun Carillo IL
143 843.02 9:12.85-4:21.44 Ben Morales CA
144 842.85 9:12.91-4:17.51 Brad Barker NE
145 842.56 4:15.67-9:18.34 Jesse Hodges CA
146 842.56 4:15.67-1:58.33 Garrett Milner CA
147 841.98 4:15.76-9:37.0? Victor Thillet MD
148 841.78 4:15.79-9:13.66 Danny Mejia CA
149 841.07 4:15.90 Brett Andrus UT
150 840.84 9:13.60 Dan Trainor IL
151 840.50 1:54.5? *Kyle Hilgendorf IL
152 840.42 4:16.00-9:17.33 Eugene Roberts OR
153 840.35 9:13.77 Adam Palumbo IL
154 840.23 9:13.81-4:16.48 *Stephen Haas NC
155 840.16 4:16.04-9:31.88 Jerry Claunch OH
156 840.14 9:13.84 *Brian Boyett NJ
157 840.04 1:54.53 Chris Pruitt NJ
158 839.91 4:16.08-9:24.89 Chris Acs oh
159 838.90 9:14.27 *Rod Koborski Tx
160 838.83 1:54.61 *Pappis Joh OH
161 838.23 1:54.65 Dave Sitzer NJ
162 838.08 1:54.66 *Chris Ashton IL
163 838.03 4:16.37 Chris Siemers IL
164 837.93 1:54.67 *Felix Anderson IL
165 837.77 1:54.68-4:29.79 Dave Mullert MA
166 837.47 9:14.76 Mario Macias CA
167 837.47 1:54.70 Ben Shumaker IL
168 837.19 9:14.86 Matthew Gonzales NM
169 837.00 4:16.53 *Sean Duffy PA
170 837.00 4:16.53 **Joe Thorne GA
171 836.87 1:54.74 Ben Armel CA
172 836.87 1:54.74 Ben Armal CA
173 836.72 1:54.75 Greg Seiss IN
174 836.57 1:54.76 Ahmed SharifNoor MA
175 836.49 4:16.61-9:33.73 Scott Munro PA
176 836.46 9:15.11 Ryan Cole MI
177 836.26 1:54.78 Xavier Mendez IN
178 836.03 9:15.26-4:24.10 Andy Marsh MI
179 835.80 9:15.34 **Micah VanDenend IL
180 835.19 9:15.55 B 2Mile NY
181 835.06 1:54.86 Jake ChampagnePort TX
182 834.46 1:54.90-4:21.83 Colin Brown NJ
183 834.36 4:16.94 Adam Perkins MO
184 834.30 1:54.91 Robert Lobue PA
185 833.79 4:17.03-1:57.36 Hendrik Kok WA
186 833.55 1:54.96 Busayo Ojumu VA
187 833.32 9:16.20 Neal Graves MA
188 833.27 4:17.11-9:38.71 Ryan Hampton MO
189 833.10 1:54.99 Jeffrey Fisher LA
190 832.95 4:17.16 Seth Folkerstma MI
191 832.50 4:17.23 Jason Meuler OH
192 832.38 4:17.25 Nate Peffley IN
193 832.35 1:55.04 Kevin Incorvia IA
194 832.35 1:55.04 Jeremy Burleson TX
195 832.20 1:55.05 Antonio Lozano CA
196 831.88 9:16.7? *JJ Duke CA
197 831.45 1:55.1? Corey Thomas NY
198 831.07 9:16.98 *Tom Kubler CA
199 831.00 1:55.13 Tony Fulton PA
200 830.71 4:17.51-1:58.98 Brendan OKeefe ME
201 830.65 4:17.52 *Ryan McConnell RI
202 830.33 9:17.24 John Huber NY
203 829.95 1:55.20-4:31.05 *Ricardo Iracks DC
204 829.69 9:17.46 Gerald Ramos CA
205 829.50 1:55.23-4:27.41 Mark Brown IA
206 829.24 4:17.74 DJ Ozan CA
207 829.01 9:17.70 Aaron Emery NY
208 828.90 1:55.27 *Ryan Heath IN
209 828.86 9:17.75 *Christopher Elder NC
210 828.75 1:55.28 *Tyson Evenson NY
211 828.45 1:55.3? Brian Philiben IL
212 828.26 9:17.96-4:19.04-1:57.34 Neil McDonagh CA
213 828.16 1:55.32 Kent Roosevelt OH
214 827.59 4:18.0? Zach Ardell CA
215 827.59 4:18.00 Tyler Kingwood TX
216 827.52 4:18.01-9:21.27 *John LeRoy WI
217 826.96 1:55.4? Jon Calvert IL
218 826.51 1:55.43 Larry Thomas WA
219 826.38 4:18.19 **Tyler Stanfield TX
220 826.37 9:18.62 Nat Brown MA
221 826.21 1:55.45-4:29.6? Clevon Johnson MD
222 826.19 4:18.22-1:58.90 Kyle Rabbitt GA
223 826.12 4:18.23 Lewis Johnathan TX
224 825.77 1:55.48 Kevin Atkins IL
225 825.49 4:18.33 Kevin Sule MI
226 825.42 4:18.34-9:28.98 Dale Fox WA
227 825.35 9:18.98 Dan Coval PA
228 825.17 1:55.52-4:21.14 Jason Odom AL
229 825.17 1:55.52 Nice Bennion NY
230 825.04 4:18.40-1:57.44 Perry Custance OR
231 824.92 9:19.13-4:23.5? Eddie Alaniz CA
232 824.92 4:18.42 Ryan Black NE
233 824.79 4:18.44-1:58.45 Jacques Henning MI
234 824.73 4:18.45 *Robert Dunphy Tx
235 824.72 9:19.20-4:25.19 Peter Furia WA
236 824.13 1:55.59 **Stephen Carlson VA
237 823.68 1:55.62 Danny Hill NE
238 823.68 1:55.62 Curtis Persinger IN
239 823.53 1:55.63 *JEREMY GRISSETTE MD
240 823.41 9:19.66 Cory Duquette CA
241 823.21 9:19.73 Victor Moreno CA
242 822.67 9:19.92-4:19.19 Mark Crosswell NY
243 822.64 1:55.69 Kris Landers NJ
244 822.64 1:55.69 **Logan Jones MA
245 822.49 1:55.70 *Martell Munguia CA
246 822.32 4:18.83-1:59.09 David Lantz ME
247 821.88 9:20.20 **Rolf Steier FL
248 821.60 1:55.76-4:24.82 *Jeryl Wilborn PA
249 821.46 1:55.77 Bryan Brinkmeyer IN
250 821.28 9:20.41 Cory Jeffers NV
251 821.18 4:19.01-9:28.53-1:56.74 Matt Harriman WA
252 821.12 4:19.02 Christopher Acs OH
253 821.01 1:55.8? Pramod Patel IL
254 821.01 1:55.8? Dan Kelly IL
255 821.01 1:55.80 Mitch Anderson IA
256 820.93 4:19.05-9:23.29 *Jerry Bonner RI
257 820.43 9:20.71-4:21.09-1:57.81 Jon Kieliszak RI
258 820.42 4:19.13-1:58.95 John Taylor TX
259 820.42 1:55.84 Levi Kottman OH
260 820.42 1:55.84 Josh Garbe WI
261 819.78 9:20.94 ****Matt Keally VA
262 819.47 4:19.28-1:56.10 Tim Carroll PA
263 819.47 4:19.28-1:56.05 Jacob Crowe MI
264 819.23 1:55.92 *Nat Glackin NJ
265 818.79 1:55.95 Paul Robeson NY
266 818.79 1:55.95 *Kenny Bateson OH
267 818.66 4:19.41 Matt Tanner MO
268 818.64 1:55.96 Wes Ricci PA
269 817.96 4:19.52 Zach Zrdell CA
270 817.71 4:19.56-9:43.22 **Andrew Middleton TX
271 817.33 4:19.62-9:37.46 JAMIE ALBERTINE MD
272 817.31 1:56.05 Jacob Clampitt IN
273 817.21 4:19.64 *Kurtis Marlowe MI
274 816.98 9:21.93 Ed Umansky IL
275 816.84 9:21.98-4:19.99 Joe Iatauro NY
276 816.64 9:22.05 David Alber OH
277 816.58 1:56.1?-4:23.45 *William Artope IL
278 816.58 1:56.1? Kyle Schreiner OH
279 816.58 1:56.1? *Jeff Allmendinger NC
280 816.43 1:56.11-4:23.06 Ryan Baker AZ
281 816.08 4:19.82 Nick Allen MI
282 815.95 4:19.84 Scott Ickes NY
283 815.84 1:56.15 Justin Schlicker IA
284 815.71 9:22.38 Eric Fleckenstein NY
285 815.40 1:56.18-4:22.45-9:52.50 Colin Ingram NH
286 815.10 1:56.2?-4:24.01 *Brandon Hodges AR
287 815.10 1:56.2? *Zach Somers IL
288 815.10 1:56.20 Jeremy Aver MI
289 815.01 4:19.99-9:27.22 Matt Topping WA
290 814.78 9:22.71 *Russell Martin CA
291 814.32 4:20.10 Joe Wiegner PA
292 814.26 4:20.11-9:45.82 Ned Miller WA
293 814.13 4:20.13-1:57.67 Brent McNeil PA
294 814.07 4:20.14-1:57.16 Robert Dwyer CT
295 813.94 9:23.01 Kyle Wyatt NE
296 813.76 4:20.19 Cory Sorn WI
297 813.63 1:56.3? Mike Scafide IL
298 813.63 1:56.3? Colby Sullivan KS
299 813.48 1:56.31 Jeremiah LeRay CA
300 813.04 1:56.34 Brent Garrett WV
301 812.90 1:56.35 Scott Romatzke NE
302 812.81 9:23.41-4:24.41 Nathan Kosiba GA
303 812.39 9:23.56 Jacob Buckman KY
304 812.31 1:56.39 Gary Robinson OH
305 812.13 4:20.45-1:59.07 Bob Moreno IA
306 812.02 1:56.41 *Leon Snyder MD
307 812.02 1:56.41 *Brad Schmidt NJ
308 811.82 4:20.50-9:45.2? ROWDY SARGESON MT
309 811.80 9:23.77 David Silver VA
310 811.43 1:56.45 Joseph Lee KS
311 811.38 4:20.57-1:57.38 *Scott Sebens WA
312 811.16 9:24.00-4:21.55 *Matt Tillman AL
313 811.14 1:56.47 *Jonathan Fortenberry GA
314 811.07 4:20.62 Richard Silva Nd
315 810.84 1:56.49 Shamus Parks NY
316 810.76 4:20.67 *Charles Milleon NY
317 810.71 9:24.16-4:23.17 Walton Kingsburg NJ
318 810.70 1:56.5?-4:24.59 Jermal Hampton KS
319 810.70 1:56.50 *Jon Manthey WA
320 809.76 9:24.5? Robert Cole sw45
321 809.76 4:20.83 Greg Mason NY
322 809.67 1:56.57 Cody Neuendorf IA
323 809.14 4:20.93-9:42.58 Anthony Sager MI
324 809.14 4:20.93 Dan Michael PA
325 808.89 4:20.97-1:58.3? Grant Fischer IN
326 808.80 1:56.63 Dan Marzluff VA
327 808.70 4:21.00 Steve Kline TX
328 808.65 1:56.64-4:25.81 Tomario Thomas LA
329 808.42 9:24.98 *Luis Bordes Tx
330 808.36 1:56.66 *Aaron Heater OH
331 808.33 4:21.06-9:47.10-1:59.73 Larry Atkins WV
332 808.31 9:25.02 Renald Provey CT
333 808.21 1:56.67 Rich Juszkiewicz NY
334 808.14 4:21.09-1:57.12 Jared Aldrich MI
335 808.08 4:21.1?-9:37.71 Steve Zieminski FL
336 808.08 4:21.10 Michael Baird PA
337 808.08 4:21.10 Daniel Avila CA
338 807.97 9:25.14-4:25.62 Julio German NY
339 807.92 1:56.69 Tom Poppenger NY
340 807.92 1:56.69 Jason Pitney OH
341 807.80 9:25.2?-4:25.14 Elliott Rosenblum NY
342 807.58 4:21.18 fname VanWart CA
343 807.15 4:21.25 Wes Armbruster MO
344 807.04 1:56.75 Nick Kotyk MA
345 807.02 9:25.48-4:27.03-1:59.77 *Chris Jones IA
346 806.84 4:21.30 Kyle Cleveland AR
347 806.84 4:21.30 *Thomas Lovett SC
348 806.75 1:56.77 Mike Pawlik IL
349 806.71 4:21.32-4:25.44 **Peter Meindl NY
350 806.69 9:25.60 Bart Phariss IN
351 806.46 4:21.36-9:42.51 *David McMenamy MA
352 806.32 1:56.80 Luke Dunlap PA
353 806.28 4:21.39 Josh Campbell CA
354 806.21 4:21.40-1:58.8? Erik Schroll IL
355 806.02 9:25.84 Pat Gavin LA
356 805.99 9:25.85 Mike DeCoste MA
357 805.85 9:25.90 Josh Barchard MA
358 805.84 4:21.46-9:48.47-1:58.9? **Jeff Way MA
359 805.84 4:21.46 *Jeff Wilson CA
360 805.69 9:25.96 *Nic Cowan GA
361 805.59 4:21.50 Jonathan Gibson WA
362 805.59 1:56.85 Adam Glialmi NY
363 805.44 1:56.86 *Jon Amt IN
364 805.44 1:56.86 *Ben Lawrence IL
365 805.30 1:56.87 Michael Byrd VA
366 805.16 4:21.57 Michael Palatas OH
367 804.97 4:21.60 Michael Lawrence NY
368 804.86 1:56.9? *Zach Sartori IL
369 804.86 1:56.90 Michael Fullington PA
370 804.86 1:56.90 Alex Winstel NY
371 804.86 1:56.90 *Michael Ordaz IL
372 804.57 9:26.36-4:26.93 *Ben Wessenyleh MA
373 804.55 9:26.37 Joe Halin NJ
374 804.55 9:26.37 *Jesse Contario NY
375 804.42 1:56.93 ROBBI SHRESTHA MD
376 804.42 1:56.93 Mark Weems NJ
377 804.42 1:56.93 Jermaine Jones IL
378 804.16 9:26.51 **Bryce Ruiz VA
379 804.13 1:56.95 Erik Vossman WI
380 803.99 1:56.96 Scott Lingo VA
381 803.88 9:26.61 Grant Shadden IA
382 803.74 4:21.80 Jerry Johnson ME
383 803.70 1:56.98 David Ahern IA
384 803.41 1:57.0? Mike Brower IL
385 803.41 1:57.0? Joe Hilby IL
386 803.41 1:57.0? Andy Ellis IL
387 803.41 1:57.0? *Mike Brown IL
388 803.41 1:57.00 Ryan Weisler WA
389 803.37 4:21.86-9:42.57-1:59.9? Miguel Jones NJ
390 803.26 1:57.01 Steve Craig PA
391 803.24 4:21.88-9:37.55 Mark Bahnuk NJ
392 803.12 1:57.02 *Rob Kampman IA
393 803.12 1:57.02 *Josh Durham MO
394 803.06 4:21.91-9:50.2? *Cordis Stanfield MD
395 803.02 9:26.92-4:26.38 Morgan Anderson ID
396 802.97 1:57.03 Scott Cotton MO
397 802.91 9:26.96-4:27.44 *Matt Maline VA
398 802.54 1:57.06 Ingo Depina CA
399 802.25 4:22.04 *Mike Lemon CA
400 802.25 1:57.08 *Eric Redman IN
401 802.22 9:27.21-4:23.15 *Mike Myers NJ
402 801.96 1:57.1? Aaron Tucker KY
403 801.96 1:57.10 ***Cavazos Louis TX
404 801.88 4:22.10 fname Pope CA
405 801.81 1:57.11 Travis Glazik IL
406 801.63 9:27.42 *Allen Bosmenier FL
407 801.14 9:27.60-4:24.39 Peter Cioni IL
408 801.09 1:57.16 Landis Rush CA
409 801.05 9:27.63-4:26.75 Ben Ortega NM
410 800.96 4:22.25-9:30.11 Dustin Franckey IL
411 800.94 1:57.17 Terry Panetta NH
412 800.94 1:57.17 Strange Ronnie TX
413 800.94 1:57.17 *Joel Legare MA
414 800.90 4:22.26-9:51.36 David Avila CA
415 800.80 1:57.18 Jamie Otto NE
416 800.65 1:57.19 VICTOR THILLETT MD
417 800.56 9:27.81 *Brian Boyett NJ
418 800.51 1:57.2? *Matt Harden NE
419 800.51 1:57.20 Matt Krause PA
420 800.51 1:57.20 *Jason Powers VA
421 800.51 1:57.20 *Frank Benavidez NM
422 800.51 1:57.20 *Dan Collier PA
423 800.28 4:22.36-1:58.9? James Holden NJ
424 800.22 1:57.22 Brian Winter WA
425 800.07 1:57.23-4:25.57 Iman Harun VA
426 800.07 1:57.23 *Jason Linton OH
427 799.79 4:22.44 Jon Gilman MA
428 799.66 4:22.46 Freddy Gibbs MA
429 799.64 9:28.14 Colin Steele NY
430 799.51 9:28.19 Alex Bloom CT
431 799.50 1:57.27 William Ware OH
432 799.50 1:57.27 Erick Colon MA
433 799.50 1:57.27 Brad Elliott IA
434 799.42 4:22.5? Aaron Lindell MI
435 799.36 4:22.51-1:59.13 Carlos Garcia FL
436 799.35 1:57.28 Pat Force NY
437 799.35 1:57.28 *John Morris NJ
438 799.35 1:57.28 *Ben Glaser IA
439 799.21 1:57.29-4:23.05 Jason Lewis VA
440 799.20 9:28.30 Cameron Clark NM
441 799.09 9:28.34 Frank Malpigli NY
442 799.06 1:57.3? Jesse Klemish WA
443 799.06 1:57.30 **Ryan McMullin LA
444 798.92 1:57.31 Jonathon Amt IN
445 798.87 4:22.59 Eric Vossman WI
446 798.77 1:57.32 *Brandon Rauguth OH
447 798.68 4:22.62 *Patrick Tarpy ME
448 798.68 4:22.62 **Mark Walter TX
449 798.46 9:28.57-4:24.13 Eric Rasmussen NE
450 798.34 1:57.35 Jermaine Hood GA
451 798.20 1:57.36 Mike Williams MD
452 798.20 1:57.36 *Ben Gregory WI
453 798.20 1:57.36 *Aaron King IL
454 798.20 1:57.36 **Tyron Green IN
455 798.13 4:22.71-9:45.88 Aaron Afarian MA
456 797.94 4:22.74 Ryan Corby MI
457 797.93 9:28.76-4:25.43 Brian Kerwin NJ
458 797.93 9:28.76 Brian Dragon MA
459 797.88 9:28.78 Chris Andrew CT
460 797.85 9:28.79 **Justin Corelli NY
461 797.82 4:22.76 Eddie Blaize NY
462 797.76 1:57.39 Justin Temple CA
463 797.62 1:57.40 James Lang VA
464 797.62 1:57.40 Aaron Paul KS
465 797.51 4:22.81-9:34.34 Steve Teeter NY
466 797.33 1:57.42 Brian Burns NJ
467 797.27 9:29.00-4:27.37 *Raul Villareal Tx
468 797.21 4:22.86-1:58.51 Kyle Masse ME
469 797.04 1:57.44 Erik Benson CT
470 796.78 4:22.93-9:30.31 Edward Caron ME
471 796.56 9:29.26 Nick Roberts IA
472 796.50 9:29.28 Nick Pellegrino NJ
473 796.26 9:29.37 Brian Dalpiaz NY
474 796.23 4:23.02-9:43.17 Bryan Skelly NJ
475 796.18 1:57.5?-1:59.6? Rick Britton IL
476 795.92 4:23.07 Mike Ahearn MA
477 795.89 1:57.52 *Scott Mahon IL
478 795.75 1:57.53 Zach Davis VA
479 795.60 1:57.54 STEVE HICKMAN MT
480 795.31 1:57.56 Mike Keefrider NY
481 795.13 9:29.78-4:25.73 Shawn Cavanaugh PA
482 795.12 4:23.20 Shamus Brady MA
483 795.00 4:23.22-9:44.23 Adam Toledo OH
484 794.94 4:23.23-9:34.93 Ryan Fenton ME
485 794.85 9:29.88 Mike Skiles IN
486 794.76 4:23.26 Ryan Andrews IL
487 794.74 1:57.6? Jeremy Kruidenier IL
488 794.74 1:57.6? Christopher Dowell NJ
489 794.74 1:57.6? *Carlos Oviedo IL
490 794.74 1:57.60 Jonathan Carter IA
491 794.63 4:23.28 Billy Shedd WV
492 794.60 1:57.61 *Richardo Iracks DC
493 794.39 4:23.32 Bill Meador IN
494 794.16 1:57.64 Tim Johnson GA
495 794.15 4:23.36 *L.A. Snead VA
496 794.14 9:30.14 Dan McGrath NY
497 794.09 9:30.16 Chris Eggers CA
498 793.96 4:23.39-9:38.16 *SETH WATKINS MT
499 793.73 1:57.67 Ean Caskey IA
500 793.65 9:30.32 Andy Caron ME
501 793.47 4:23.47 *Matt Taverna NY
502 793.30 1:57.70 Pat Spicer PA
503 793.02 1:57.72 Ontae Chaney CA
504 793.02 1:57.72 *Allen East IA
505 792.94 9:30.58-4:30.26 *Michael Lawson RI
506 792.73 1:57.74 *Adrian Findlay PA
507 792.42 9:30.77 *Charlie Koeppen IN
508 792.37 4:23.65 Ted Jutras MA
509 792.31 4:23.66-1:57.8? Zach Regner CA
510 792.25 4:23.67-9:43.69 Jordan Millam MO
511 792.07 4:23.70-9:38.8? *Jason Oswalt CA
512 791.95 4:23.72-4:27.84 *Steve Strelick NY
513 791.90 9:30.96-4:29.25 David Altmaier KY
514 791.87 9:30.97 James Catano MA
515 791.83 4:23.74-9:34.80 **Brendan Sullivan NY
516 791.68 9:31.04 Tyler Weaver IL
517 791.46 4:23.80 David Pisacich CT
518 791.40 4:23.81 Jonathan Lewis Tx
519 791.22 4:23.84 Josh Dobell MN
520 790.87 1:57.87 Ryan Wieseler WA
521 790.87 1:57.87 Ryan Hinders IA
522 790.87 1:57.87 Pat Sievert IA
523 790.86 9:31.34 Juan Moran WI
524 790.72 1:57.88 *Jeremy Mims IA
525 790.67 9:31.41 **Troy Hernandez CO
526 790.59 9:31.44-4:24.54 Andrew Carlson ND
527 790.44 1:57.9? Noel Sherwyn NJ
528 790.44 1:57.9? **Jasen Toussaint IL
529 790.44 1:57.90 *Anthony Monteiro MA
530 790.42 9:31.50-4:27.03 David Barrett NH
531 790.34 9:31.53 Karl Dusen PA
532 790.24 4:24.00-9:55.55 Jimmy Wiggins LA
533 790.18 4:24.01-9:43.68 Tyler Williams ID
534 790.01 1:57.93 Kevin Salverson WY
535 789.94 4:24.05 Tom Martin NY
536 789.88 9:31.70 *Eric Chaves CA
537 789.87 1:57.94 Robbie Forshier IL
538 789.72 1:57.95 Demetrius Ellison OH
539 789.72 1:57.95 *Matt Wall NM
540 789.57 4:24.11 *Cameron Clarke NM
541 789.44 9:31.86-4:24.8? Chris Williams KS
542 789.41 9:31.87 John Sumner KS
543 789.27 4:24.16-9:40.23 *Scott Wandzilak NE
544 789.01 1:58.0? Tristan Roche IL
545 789.01 1:58.0? John McBee PA
546 788.85 4:24.23-9:34.91 JARRETT VANTINE MD
547 788.76 9:32.11 Matt Kalinski CT
548 788.72 1:58.02 Aaron Hope CA
549 788.65 9:32.15 Mitchell Baker IL
550 788.65 9:32.15 Joey Lanzillotti LA
551 788.54 4:24.28-9:52.16 Robert Smitson IN
552 788.44 1:58.04 Shannon Hughes MD
