Top Boys Middle distance US High School times 1996 by name
updated Sun Aug 2 15:25:49 EDT 1998
,
, 1139
, 1140
ALZINDANI, ABDUL 34 870.39 9:03.62-4:12.8? MI
ANDERSON, DAVID 231 825.93 4:18.26-1:56.9? CT
ASPINALL, JOHN 867 765.00 9:40.97 MI
Abbot, Jason 864 765.09 1:59.7? IL
Abbott, David 636 784.97 4:24.87-9:47.26 FL
Abbott, Scott 308 814.53 9:22.8? CA
Ackerly, *Shane 477 798.10 9:28.7-4:25.3? MT
Acosta, Dan 647 784.18 4:25.0? NY
Acosta, Eddie 1091 726.45 9:55.95 FL
Adams, *James 395 804.91 4:21.61-9:52.2?-1:57.5? CA
Adkins, Jason 451 800.94 1:57.17 CA
Aguilar, Alex 713 778.53 4:25.94 FL
Akus, Marc 945 757.47 4:29.5? CT
Akus, Mark 990 749.95 9:46.73 CT
Alexander, Steve 353 808.82 4:20.98-9:43.48 SC
Algo, John 410 803.80 4:21.79 PA
Allen, **Shaun 360 807.95 4:21.12-9:32.14 IA
Alston, Karim 90 849.18 1:53.93 TX
Alt, Anthony 126 841.86 1:54.41-4:21.26-9:53.57 NE
Altstatt, Dan 550 791.44 1:57.83 MN
Anderson, *Mark 736 775.98 1:58.92 CA
Anderson, Chris 545 791.60 9:31.07 MN
Anderson, Mike 779 772.20 4:27.0? WA
Andrews, Nick 142 839.13 4:16.20 OH
Andrus, *Ryan 114 846.03 9:11.82 UT
Anglin, Pat 912 761.79 9:42.19 NY
Angus, Radcliff 335 810.70 1:56.5? NY
Aquino, Jose 927 759.75 4:29.11 MA
Archilla, Angel 194 831.99 4:17.31 FL
Arenz, Jamie 1094 725.82 9:56.2? WI
Armstrong, Tim 1102 723.99 9:56.93 VT
Ashmead, *Robert 923 760.75 4:28.94 NY
Asmerom, Bolota 44 866.36 9:04.96-4:15.8? CA
Asmussen, **Dave 958 755.74 9:44.5? NY
Atkins, *Joe 601 787.21 4:24.5?-9:42.7? WI
Aufderheide, Dan 110 846.40 4:15.08 CO
Austin, Shane 726 776.97 4:26.20-9:45.42 NC
BAKER, LUKE 1054 733.30 9:53.23 KY
BARREN, JACOB 1006 745.87 9:48.31 KY
BECHT, MICHAEL 1039 735.94 9:52.19 KY
BEHNKE, JON 590 788.30 4:24.32 MI
BIEBER, BRAD 1078 728.94 9:54.96 KY
BINONIEMI, LANCE 584 788.87 1:58.01 MI
BOUYER, COYE 538 792.16 1:57.78 MI
BRIGHTWELL), BRANDON 399 804.86 1:56.90 MI
BURKETT, ROBERT 377 806.32 1:56.8? HI
Baddorf, Brett 457 800.47 4:22.33 OH
Bailey, *Travis 422 802.93 4:21.93 IN
Baker, ED 539 792.13 4:23.69 FL
Baker, Jason 781 772.19 1:59.19 OR
Bakken, Marius 15 889.06 8:57.5?-4:09.2?-1:51.9? IL
Balderas, fname 922 760.84 9:42.55 CA
Ball, *John 503 795.31 1:57.56 IA
Banks, Chris 648 784.17 9:33.8? VA
Barnes, Gene 952 756.89 4:29.6? CA
Barnes, Troy 842 767.59 1:59.52 NC
Barragan, Jesse 98 848.16 4:14.81 CA
Barreto, Jaime 667 782.90 9:34.27 FL
Barretto, Jamie 528 792.74 9:30.65 FL
Bartee, Aaron 885 763.33 4:28.5?-9:49.5? MI
Bartsch, Bill 269 819.29 4:19.31 PA
Baskin, **Mike 430 802.13 4:22.06-9:48.6? CA
Batty, Shawn 826 768.64 4:27.6? WI
Baxley, Dan 152 837.62 1:54.69 VA
Baxter, *Richard 580 789.15 4:24.18 IN
Bazzi, David 130 840.90 9:13.58 WA
Beattie, David 368 807.19 1:56.74 MA
Beck, Justin 431 802.10 1:57.09 OR
Beckman, Nick 664 783.32 1:58.4? MA
Beggs, Shawn 657 783.60 1:58.38 PA
Behmohamed, *Ali 1082 727.18 9:55.66 CA
Beilein, Bill 678 781.89 4:25.38 NY
Beitelspacher, Shawn 391 805.10 9:26.17 WA
Belhe, Andrew 768 773.45 1:59.10-4:27.05 FL
Bennett, *Brian 532 792.68 4:23.60 NJ
Bernaldo, Will 38 868.71 9:04.18 CA
Berryhill, Bryan 18 884.81 1:51.65 OR
Besson, Dorian 543 791.87 1:57.8? MA
Bickler, Ryan 1070 730.40 9:54.38 MN
Biersbach, Ray 238 824.41 4:18.50-9:23.31 NJ
Biggs, *Ray 153 837.62 1:54.69 OR
Billish, Dan 140 839.44 1:54.57 IL
Bilsborough, Mike 487 797.55 9:28.9 CA
Bishop, Steve 862 765.33 4:28.16 RI
Bissenas, Tom 720 777.57 4:26.10 WA
Bissette, fname 1064 731.66 9:53.88 NC
Bizuneh, **Fasil 352 809.17 9:24.71 IN
Blackburn, *Nick 596 787.58 1:58.1?-4:30.0? MO
Blair, Kevin 325 811.87 1:56.42 NC
Blake, Eric 976 752.18 9:45.87 CT
Bliss, Robin 673 782.33 1:58.47 MN
Blount, *Elliott 809 770.10 1:59.34 NY
Boddie, Todd 87 849.64 1:53.9? LA
Boland, *David 1122 721.07 9:58.1? CA
Bolton, Brent 326 811.82 4:20.5?-9:40.8? CA
Bonner, *Tom 301 815.10 1:56.2?-4:24.3? NY
Bonnette, *Eric 453 800.84 4:22.27-9:35.8? NJ
Bonnette, Jonathon 907 762.16 9:42.05 FL
Boon, Josh 279 817.61 1:56.03 MN
Boothe, Adam 516 794.25 9:30.1? CA
Bowdoin, David 495 796.10 4:23.04 OR
Boyd, Jeff 1127 718.68 9:59.06 NC
Bradley, Andy 541 791.87 1:57.8?-4:24.8? NV
Brandon, Russ 996 748.11 9:47.44 MN
Brandon, fname 1077 729.26 9:54.83 FL
Breault, Artie 116 845.21 1:54.19 FL
Breen, Craig 654 783.82 4:25.06 VT
Briceno, Joe 819 769.35 4:27.48 CA
Briscoe, Krisna 581 789.15 1:57.99 FL
Brock, *Rob 156 837.19 4:16.50-9:15.22-1:57.2? IA
Brockway, Nick 300 815.12 9:22.59 MI
Brosnan, **Tim 1052 733.68 9:53.08 RI
Brown, Ajani 42 867.13 1:52.77-4:14.07-9:43.1? CA
Brown, Matt 43 866.66 1:52.8? AL
Browning, *Tyrone 287 816.87 1:56.08 IN
Buechler, Cory 338 810.70 1:56.50 IN
Buffalino, Josh 33 870.42 1:52.56-4:17.54-9:32.1? KY
Bunnell, *Brian 949 757.20 9:43.94 ND
Burchmore, Ty 169 834.62 4:16.90 CA
Burke, *David 852 766.48 1:59.6? CA
Burke, Marcel 50 861.52 1:53.13 NY
Burks, Jeremy 1014 741.78 9:49.9? WI
Burris, *Justin 374 806.34 4:21.38 In
CELL, *MIKE 314 813.57 4:20.22 MI
COOK(10), DAVID 711 778.59 9:35.87 MI
Cabada, Sergio 390 805.28 4:21.55-9:41.54 NV
Caesar, *Claudius 1107 722.79 9:57.41 NY
Calabrese, Jeff 685 781.04 9:34.96 NY
Callahan, Matt 652 784.01 9:33.86 MA
Callendar, **Julian 106 847.20 1:54.06 CT
Camfield, Chris 402 804.36 4:21.7? OH
Campagna, Joe 258 821.87 4:18.90-1:58.70 PA
Canterbury, Matt 465 799.60 4:22.47 IA
Caplinger, *Bob 536 792.44 1:57.76 IN
Carey, Paul 306 814.88 4:20.01 NJ
Carling, *Andy 46 864.95 9:05.43 NY
Carlson, Jesse 91 849.18 1:53.93 WA
Carmack, *Ed 189 832.70 4:17.2? NY
Carmen, Andy 62 857.88 4:13.33-1:55.16 OR
Carne, Dana 1021 740.30 9:50.48 NE
Caro, Israel 624 786.16 1:58.20 CT
Caroll, David 228 826.76 4:18.13 AR
Carr, *Dana 733 776.07 9:36.81 NY
Carroll, *Ryan 259 821.75 1:55.75 CA
Carroll, David 724 777.17 9:36.4?-4:26.3? AR
Carrothers, Luke 645 784.43 4:24.96-9:52.48 OR
Carter, Matt 847 767.33 9:40.09 WI
Carter, Ray 318 813.04 1:56.34-4:28.86 CA
Carvell, Corey 150 837.93 1:54.67 PA
Casebolt, *Steve 633 785.04 9:33.48 IN
Castaing, Eric 577 789.51 4:24.12 FL
Castejon, **Hong 659 783.46 1:58.39 CA
Caston, Jason 859 765.78 1:59.65 CT
Caughlan, *Tom 166 835.26 4:16.80-9:37.6?-1:56.35 IA
Cavanaugh, Rob 273 818.21 4:19.48 NJ
Cave, Chris 777 772.35 9:38.2? OH
Chagoya, Jason 1011 743.19 9:49.35 FL
Chamberlain, Gavin 493 796.29 4:23.01 CA
Champi, **Jay 989 750.02 9:46.70 RI
Chandler, ***Marcus 874 764.40 9:41.2? CA
Chapman-, Peter 629 785.59 1:58.24 WA
Chavez, Cuco 740 775.29 9:37.1?-4:29.58 CA
Chavira, **Juan 84 849.88 9:10.51-4:22.89 CA
Chavis, fname 519 793.88 1:57.66 NC
Chellevold, Paul 299 815.40 1:56.18-4:23.98 WI
Chermak, Jon 144 838.68 4:16.27 IL
Cheung, Mike 1033 736.93 9:51.8? CA
Choi, Paul 975 752.36 9:45.8? CA
Christopher, John 483 797.62 1:57.4? TX
Claas, Benji 485 797.62 1:57.4? WI
Clark, Jeff 974 752.62 9:45.7? NY
Clark, John 195 831.80 4:17.34-1:55.86 NJ
Clarke, Trevor 1080 728.58 9:55.1? CA
Clayton, Scott 180 833.72 4:17.04-9:26.83 NJ
Cleary, Patrick 834 768.10 9:39.8? WI
Clendaniel, Sean 967 753.76 9:45.26 CA
Cliff, *Michael 216 827.72 9:18.15 FL
Cline, Darren 778 772.25 9:38.24 SC
Coffey, *Tom 840 767.75 4:27.75 CA
Cokely, John 614 786.36 4:24.64 PA
Coker, Andy 635 785.03 4:24.86 FL
Collin, John 234 825.36 4:18.35-1:57.87 CA
Collopy, John 642 784.71 9:33.6? NY
Colon, Ernesto 546 791.58 1:57.82 NJ
Cook, Jeff 479 797.91 1:57.38 NY
Cooke, fname 1013 742.42 9:49.65 CA
Cordes, Jared 107 847.11 4:14.97 IN
Corey, Trent 408 803.82 9:26.63 IA
Corneault, PJ 962 754.56 4:30.0?-9:59.8? ME
Costa, **Justin 655 783.74 9:33.96 RI
Cote, *John 666 783.18 1:58.41 WA
Cotter, *Matt 424 802.68 1:57.05 RI
Coughlin, Ryan 1034 736.93 9:51.80 CA
Countey, Sean 995 748.16 9:47.42 FL
Courtemanche, *Burt 831 768.28 1:59.47 NH
Cox, Beck 1121 721.07 9:58.1? VA
Cram, Matt 780 772.19 1:59.19 OR
Crandall, Aaron 64 857.34 1:53.4? OR
Crapps, Lonny 703 779.08 1:58.70 FL
Crisostomo, Azgad 692 780.36 9:35.21 MA
Crossman, ***Matt 902 762.32 1:59.9? NY
Cruise, Stephen 799 770.79 1:59.29 OR
Cruz, **Osvaldo 1112 721.82 9:57.8? CA
Cruz, Rich 240 824.28 1:55.58 MA
Crvetich, Kyle 717 777.99 4:26.03 VT
Cullen, *Kevin 934 759.23 4:29.2?-9:53.4? WI
Culligan, Paul 700 779.83 9:35.41 NY
Cummins, Chris 588 788.44 1:58.04 NJ
Curtis, Michael 275 817.97 9:21.58 MD
D'Anjou, Chris 758 773.99 4:26.7? CA
D'Anjou, John 136 839.89 1:54.54-4:18.84 PA
D'Ottavio, Dan 608 786.88 9:32.8? CA
DEVLIN-WARWICK-, **PETE 883 763.56 1:59.81 NY
DIGENOLA, *TONY 914 761.55 9:42.28 MI
DOWNS, JEREMY 371 806.61 1:56.78 TX
Dale, Darron 400 804.71 1:56.91 CA
Dalrymple, Rusty 221 827.41 1:55.37 CA
Daly, Colin 260 821.68 4:18.93-1:58.66 CT
Daniels, *Adam 165 835.36 9:15.49-4:18.9? NJ
Dante, Jai 179 833.85 1:54.94 AL
Darling, Ben 704 779.05 9:35.7 MI
Davidson, Corey 893 762.87 1:59.86 NY
Davis, Dave 498 795.93 9:29.49 OR
Davis, Demien 512 794.60 1:57.61 TX
Davis, Dwight 155 837.42 9:14.78-4:16.79 KS
Davis, Gavin 597 787.58 1:58.1? CA
Davis, Kenlord 575 789.58 1:57.96 FL
Davis, Matt 127 841.41 1:54.44 KS
Davis, Scott 533 792.64 9:30.69 PA
Davis, Shawn 876 764.12 1:59.77 Twp
Daynes, *Steve 935 759.23 4:29.2? CA
DeLong, Jeff 72 854.41 1:53.59-4:24.5? MI
Dempsey, **Eamon 1135 716.85 9:59.80 RI
Deschenes, Jeff 653 783.98 9:33.87 CT
Devine, Matt 603 787.16 1:58.13 NH
Devine, Mike 715 778.24 9:36.00 NH
Dewald, Aaron 351 809.23 1:56.60 ND
Dewitt, Chris 980 751.84 9:46 CA
DiPretore, Matt 818 769.35 9:39.33 PA
Diaz, **Dustin 219 827.56 1:55.36 CA
Diglio, Matt 20 882.74 1:51.78 NY
Dineen, Bob 1126 719.33 9:58.8? AR
Dingess, Jason 1106 722.94 9:57.35 NC
Dinneen, Darren 2 928.09 1:49.00-4:10.49 MA
Dirzins, Matt 1031 738.00 9:51.38 CT
Dirzius, Matt 1008 744.35 9:48.90 CT
Dlugasch, **Tim 1120 721.32 9:58.0 VA
Dodgridge, Brandon 481 797.76 4:22.77 OH
Dodson, Chris 252 823.33 4:18.67 PA
Dominguez, Ricardo 283 817.08 4:19.66-9:22.6?-1:58.6? CA
Donnelly, Michael 254 822.70 4:18.77 Va
Doonan, *Kevin 1099 724.77 9:56.62 NH
Doroski, **Jon 1095 725.82 9:56.20 CA
DosSantos, Matt 858 765.82 9:40.66 CA
Downe, Chris 544 791.87 1:57.8? ME
Downer, *Tito 672 782.39 9:34.46 IN
Downey, Shawn 52 860.59 4:12.92-9:21.92-1:55.22 OR
Doyle, *Patrick 609 786.77 9:32.84 RI
Drake, *Jesse 723 777.33 4:26.14 WI
Driscoll, Joe 751 774.49 9:37.4? WA
Dublin, Estwanik 1049 734.14 9:52.9? OH
Dudley, John 693 780.31 9:35.23-4:28.02 MA
Dugan, *Christopher 63 857.47 9:07.94 Pa
Duhamel, *ED 604 787.16 1:58.13 RI
Dulong, Tom 926 759.75 4:29.11 MA
Dunn, Colin 101 847.90 4:14.85 Va
Dupont, Chris 490 796.96 4:22.90-1:58.96 NY
Dye, Greg 327 811.72 1:56.43 IA
ELZINGER(11), JESSE 628 785.63 9:33.26 MI
ETHINGTON, MATT 605 787.15 4:24.51 MI
Eagle, Ian 940 758.69 9:43.37 FL
Edwards, Dereik 202 830.85 1:55.14 DC
Edwards, Rob 147 838.38 1:54.64-9:37.55 MN
Edwards, fname 542 791.87 1:57.8? NC
Eiden, **Clint 752 774.41 9:37.43 WI
Ekman, Chris 316 813.34 1:56.32 IN
Elmuccio, *Matt 48 861.99 1:53.1?-4:15.69 NJ
Embaye, Daniel 296 815.76 4:19.87-9:22.7? CA
Emmons, Brian 437 801.88 4:22.10 KS
Engelbertson, Adam 767 773.45 1:59.1? WI
Ensley, Frank 1109 722.29 9:57.61 LA
Eppler, Ross 888 763.21 4:28.52-9:52.3? NM
Eppolito, Mark 563 790.44 1:57.9? NY
Eustace, Bishop 957 755.79 9:44.48 NJ
Evans, Robert 157 836.87 4:16.55-9:21.10 FL
FOLTZ, KEVIN 119 844.83 4:15.32-1:57.12 MI
Fahrenkrug, **Joe 370 807.04 1:56.75 WI
Famiglietti, Anthony 355 808.75 9:24.86 NY
Farnsley, Adam 393 805.01 1:56.89 IN
Fassino, Dave 734 775.98 1:58.92 ND
Fayant, *Jason 60 858.40 4:13.25-9:14.52 WA
Fearnley, Mike 416 803.41 1:57.00 NV
Fedlam, *Luke 879 763.80 4:28.42 NY
Felix, *David 349 809.23 1:56.6? TX
Fenton, *Kyle 328 811.66 9:23.82 NY
Fernandez, Celso 662 783.32 1:58.4?-4:28.7? CA
Festa, Isaiah 264 820.17 9:20.80 CA
Filippazzo, Jason 682 781.39 9:34.83 KY
Finnegan, **Marshall 830 768.29 4:27.66 WI
Fischer, Grant 993 748.91 9:47.13 MN
Fisher, Gordon 1047 734.27 9:52.85 MS
Fitz, Ezra 312 813.63 1:56.3?-4:22.43 PA
Fitzgibbon, Brendan 161 835.81 1:54.81-4:22.87 CA
Fitzula, Mike 223 827.26 9:18.31 NY
Flachs, Matt 145 838.61 4:16.28 IL
Fleming, *Geoff 721 777.43 9:36.3?-4:26.2? CA
Fletcher, fname 845 767.46 4:27.8? ME
Flitton, Pete 928 759.72 9:42.98 ND
Foss, Tony 164 835.51 1:54.83 MN
Foster, *Chad 438 801.80 9:27.36 KS
Frank, Alex 641 784.74 1:58.30 WA
Frankel, Kurt 229 826.51 1:55.43 OH
Fransen, Shaun 739 775.56 1:58.95 MN
Fredrick, Kyle 878 763.86 4:28.41 MA
Freeland, Wes 236 825.17 1:55.52 KY
Freeman, Reggie 230 826.21 1:55.45 MS
Freeman, fname 220 827.41 1:55.37 CA
Freidman, **John 812 769.69 9:39.20 MA
Frichtel, Robert 9 903.01 1:50.52-4:08.48 CA
Fritts, Charles 950 757.12 9:43.97 FL
Froelich, Marty 420 803.12 1:57.02 WI
Frost, Joe 463 799.73 4:22.45 MA
Frost, Robert 480 797.82 4:22.76-9:31.47 CA
Fryberg, Jason 102 847.76 4:14.87-9:15.72 WA
Fuller, Adam 1050 734.14 9:52.9? WI
Funai, John 67 855.79 1:53.5? OH
Fyffe, Justin 1125 720.25 9:58.43 VT
GALLUP, SHAWN 895 762.82 9:41.8 HI
GOLOMB, DARREN 443 801.52 1:57.13 MI
Gabriel, Chris 319 812.94 4:20.32-1:57.48 CA
Gabrielson, Matt 276 817.74 9:21.66-1:57.76 IA
Galaviz, *Matt 787 771.93 9:38.36-4:28.7?-1:59.87 CA
Galloway, Bryan 177 833.92 4:17.01-9:17.06 WA
Gander, Oslyn 920 761.21 1:59.98 NY
Gann, ***Greg 1019 740.61 9:50.36 KS
Garsnett, Jeff 1119 721.32 9:58.00 TX
Garst, Steven 1097 724.82 9:56.6? FL
Gartz, David 872 764.51 4:28.3? NM
Gaulrapp, *Jeff 857 765.98 9:40.6? NY
Gautreaux, Tim 796 771.01 4:27.2? NC
Geisel, Matt 329 811.57 4:20.54 IN
Gerhardt, Tim 100 847.96 1:54.01 PA
Gibbons, John 868 764.95 1:59.71 DE
Giffin, Kell 47 863.31 4:12.51 WA
Gifford, *Jamie 246 823.84 4:18.59 TN
Gillen, Aaron 36 869.37 9:03.96-4:12.88 CA
Gilman, fname 977 752.10 9:45.90 FL
Gilmore, *Mike 1076 729.31 9:54.81 CA
Girardin, *Andrew 122 843.08 1:54.33 NH
Glatz, Rob 681 781.58 9:34.76 OH
Godsey, Jeff 291 816.41 9:22.13 OH
Gohlke, Daniel 303 815.09 9:22.6? CA
Gold, Jonathan 1105 722.94 9:57.35 RI
Gomes, John 898 762.32 1:59.9? MA
Gomes, Mike 501 795.74 4:23.1? NY
Gonzales, David 409 803.80 4:21.79-9:36.3? NM
Gonzales, Elias 861 765.61 9:40.74 FL
Goode, Garrick 57 858.88 1:53.30 CA
Gooding, Lamont 366 807.34 1:56.73 NY
Gorman, James 1124 720.82 9:58.2? NY
Grabert, Byron 817 769.37 9:39.32. LA
Graham, Eric 1113 721.77 9:57.82 IA
Gramshaw, Mark 342 810.19 4:20.76 NY
Granholm, Brian 891 763.11 9:41.69-4:29.69 MN
Granshaw, Mark 506 795.07 9:29.8? ??
Granville, Michael 1 971.77 1:46.45 CA
Gratz, Ken 1046 734.27 9:52.85 WI
Gray, Kevin 1087 726.77 9:55.82 MA
Gray, Trinity 5 912.66 1:49.93 PA
Graziano, Mike 699 779.92 1:58.64 NY
Greene, **Adam 884 763.39 4:28.49 CA
Greene, Jason 175 834.04 4:16.99-1:59.04 MN
Greicius, Andy 235 825.23 4:18.37 OH
Grice, Shon 340 810.60 9:24.20 TN
Griffen, Shawn 427 802.38 4:22.02 AL
Griggs, Brad 19 884.17 1:51.69 IN
Groff, **Brad 953 756.54 4:29.66-9:57.55 WI
Gruber, Charles 74 854.25 1:53.60 CO
Gruendike, Jeff 178 833.85 1:54.94 NY
Guinn, *Jonathan 526 793.02 1:57.72 VA
Gunn, Jason 553 791.32 9:31.17 IN
Gunzleman, Doug 620 786.16 1:58.2? NY
Gurule, Leonard 336 810.70 1:56.5? NM
Guzman, Fabricio 954 756.36 4:29.69-9:45.3? CA
HOUGHTON, *ERIC 933 759.27 9:43.15 MI
Hackwelder, Bill 651 784.03 1:58.35 PA
Hackworth, Steve 232 825.86 9:18.8?-4:20.21 CA
Hadler, Matt 204 830.55 1:55.16-4:19.78 WI
Hagemann, Chad 670 782.74 4:25.24 WA
Hagmann, Chad 621 786.16 1:58.2? OR
Halajko, Dave 822 769.00 4:27.54 NJ
Hall, Ryan 1098 724.82 9:56.6? IL
Hallmark, Kevin 801 770.65 1:59.3? IL
Halpaus, **Arin 610 786.60 4:24.6? WI
Halstead, Brian 530 792.73 1:57.74 OR
Hamlin, *Nick 574 789.82 9:31.72 CA
Hammes, **Tom 873 764.51 4:28.3? WI
Handler, Zach 942 757.94 4:29.42 NY
Hannan, Shaun 906 762.18 1:59.91 NY
Hansen, *Brad 55 859.40 4:13.1?-9:17.22-1:59.2? CA
Hansen, Erik 827 768.58 4:27.61 CA
Harnagel, fname 829 768.34 4:27.65 CA
Harper, **Matt 1018 741.25 9:50.11 FL
Harper, Billy 39 868.51 4:11.73-9:08.36 OR
Harris, *Calvin 1036 736.78 9:51.86 CT
Harson, Eric 531 792.68 4:23.6?-9:52.6? LA
Harvieux, Matt 1026 738.92 9:51.02 MN
Hassell, *Mark 69 855.33 1:53.53 CA
Hatfield, fname 904 762.29 9:42.0? OH
Hawes, *Eric 649 784.17 1:58.34 MN
Hawkins, *Isaac 61 858.40 4:13.25-9:13.04 WA
Head, *Mike 1017 741.27 9:50.1 TX
Heald, Dave 865 765.09 1:59.7? OR
Heidke, Mike 1067 731.10 9:54.1? WI
Heissner, Zachary 1084 727.05 9:55.71 FL
Helme, fname 638 784.74 1:58.3? OH
Helms, **Mike 1086 726.82 9:55.80 CA
Henderson, Larry 35 870.05 4:11.50-9:06.32-1:55.3? CA
Henderson, Troy 170 834.47 9:15.8? AL
Hendle, Seth 646 784.31 9:33.75 PA
Hendricksen, Tyson 172 834.21 9:15.89-4:21.28 TX
Hendrickson, Vernon 482 797.76 1:57.39 IN
Hendrix-Buxton, Christian 143 838.83 1:54.61 VA
Henriquez, *Enrique 551 791.38 9:31.15 CA
Henry, fname 792 771.21 1:59.26 MI
Hensdorf, Brian 535 792.47 9:30.75 CA
Henshaw, Trent 959 755.72 4:29.8? KS
Herman, David 305 814.88 4:20.01-9:29.25 MN
Hermiller, **Chad 679 781.77 4:25.4? OH
Hiatt, Jesse 639 784.74 1:58.3? WA
Hicks, fname 766 773.45 1:59.1? NC
Hiemke, *Clayton 820 769.29 4:27.49 WI
Higbee, Ethan 743 775.18 4:26.5 ME
Higgins, *Ted 281 817.54 9:21.73 IL
Hildebrand, Dickie 268 819.29 4:19.31 PA
Hill, *Cornelius 331 811.47 9:23.89-4:22.24 WI
Hill, *Richard 310 814.22 1:56.26-4:24.0? NC
Hilton, Jay 292 816.20 4:19.8?-1:57.6? LA
Hines, Brendan 944 757.65 9:43.77 CT
Hjorth, *Matt 540 792.07 4:23.70-9:53.8? NH
Ho, Lawerence 578 789.44 1:57.97 NJ
Hoffman, Ryan 330 811.51 4:20.55-9:38.03-1:58.20 MA
Hollatz, Peter 800 770.73 9:38.81 IA
Holloway, Bill 916 761.35 1:59.97 OR
Holt, Greg 786 772.05 1:59.20 NM
Hope, John 1002 746.79 9:47.95 FL
Hopkinson, Jeff 49 861.99 1:53.10 UT
Horgan, Kevin 88 849.46 4:14.61 MA
Houltberg, Ben 81 850.84 4:14.4?-9:33.51 KS
Houser, Curtiss 754 774.33 9:37.46 PA
Howard, Tom 607 786.88 9:32.8?-4:26.8? ME
Howell, Scott 247 823.83 1:55.61 KS
Howell, Tome 855 766.28 4:28.0? NC
Huffman, Bill 529 792.74 9:30.65 OH
Hulsey, *Charley 323 812.44 4:20.4? CA
Hunt, Chad 1083 727.15 9:55.67 NY
Hunt, James 455 800.65 4:22.3? FL
Hylahd, *Joe 569 790.01 1:57.93 Nh
Iaci, **Matt 697 779.97 4:25.7?-1:58.8? PA
Ibarra, Alfonso 190 832.70 4:17.20-9:29.7?-1:59.28 CA
Immel, Casey 491 796.61 1:57.47 CA
Infascelli, Steve 836 767.93 4:27.72 MA
Iquco, fname 760 773.82 9:37.65 NC
Isaac, Carlos 466 799.35 1:57.28 NY
JOHNSON, REGINALD 521 793.84 4:23.41 MI
Jackson, Jay 725 777.15 4:26.17-9:46.93 MN
Jenkins, Ben 763 773.75 4:26.74 TN
Jennen, Aaron 757 773.99 4:26.7?-9:50.2 AR
Jennessee, Jay 554 791.24 9:31.2? IA
Jennings, *Gabe 7 906.13 4:06.23-9:20.29-1:54.34 WI
Jennings, John 1130 718.34 9:59.2? AR
Jennon, Aaron 1056 732.87 9:53.4? AR
Jensen, *Chris 1009 743.68 9:49.16 MN
Jensen, George 972 752.88 9:45.6? CA
Jessop, Brandon 600 787.33 4:24.48-9:43.70 NE
Jimenez, Sean 396 804.86 1:56.9?-4:29.17 AR
Jimenez, Stephen 663 783.32 1:58.4?-4:25.26 AR
John, JJ 1104 723.19 9:57.25 Vt
Johnson, *Brent 414 803.55 4:21.83-9:52.05 GA
Johnson, *Ryan 1088 726.67 9:55.86 MN
Johnson, Matt 222 827.40 4:18.03-9:24.05 OR
Johnson, Terrance 350 809.23 1:56.60 NV
Jones, *Cheyne 921 761.07 1:59.99 CA
Jones, *John 208 829.20 1:55.25 MA
Jones, Courtney 735 775.98 1:58.92 NC
Jones, Lewis 117 845.06 1:54.2?-4:17.51-9:27.8? TX
Jones, Matt 1123 720.82 9:58.2? MI
Jones, Micheil 22 881.39 4:09.82-9:05.23 CA
Jones, Nate 346 809.45 4:20.88 IN
Jordan, fname 1005 745.89 9:48.3? NC
Jorgusen, *Ross 454 800.65 4:22.3?-9:33.1? WA
Joyce, Brian 274 818.20 1:55.99 KS
Jutras, Nate 138 839.52 4:16.14 MA
KORPITA, MATT 378 806.32 1:56.8? HI
Kahn, *Dan 919 761.24 9:42.40 RI
Kaminskis, Greg 449 801.23 1:57.15 CA
Karcz, Ben 523 793.45 1:57.69 PA
Kargle, Kevin 1111 721.94 9:57.75 CT
Karie, *Sharif 29 874.69 4:10.81-1:52.9? VA
Kasahun, *Michael 171 834.44 9:15.81 CA
Kauer, Eric 783 772.05 1:59.2? WI
Kaufman, fname 627 786.00 4:24.7? NC
Kel, Morgan 963 754.56 4:30.0? VA
Keller, Aaron 242 824.03 4:18.56-9:35.42-1:59.8? NC
Kelliher, Dan 1027 738.59 9:51.15 MA
Kelly, Charlie 290 816.44 9:22.12 IA
Kelsey, Joe 839 767.87 1:59.5? WI
Kemp, Dan 925 759.85 9:42.93 OR
Kemper, Devin 51 861.52 1:53.13 WA
Kennedy, Brian 742 775.18 4:26.5? NY
Keough, Mark 798 770.83 4:27.23-9:56.34 LA
Ketcham, *Steve 908 762.16 4:28.7?-9:54.09 CA
Keyser, Scott 214 827.86 9:18.1?-4:21.7? NJ
Kiflu, Berket 1043 734.75 9:52.66 FL
Kincaid, Chad 407 803.96 9:26.58-4:21.9? OH
Kinsey, Marty 637 784.91 4:24.88 CA
Kirchhoff, fname 844 767.46 4:27.8? OH
Kirkpatrick, Ryan 343 810.07 4:20.78-9:44.5? NC
Kirtley, Travis 592 787.87 4:24.39-9:55.8? CA
Kite, *Bruce 576 789.57 4:24.11 PA
Klein, **Eric 1058 732.80 9:53.43 CT
Klophaus, Jason 256 822.44 4:18.81-9:25.1? NJ
Kluth, Mark 771 773.03 4:26.86 RI
Knight, Bryce 567 790.15 1:57.92 ID
Knowles, Nathan 133 840.35 1:54.51-4:25.11 GA
Kober, Tim 261 821.01 1:55.8? NJ
Kocks, Jay 848 766.75 1:59.58 AR
Kollman, Ryan 66 856.69 4:13.51-9:27.64 MN
Krajenski, fname 1075 729.34 9:54.8? OH
