Top Boys Middle distance US High School times  1996
       updated Sun Aug  2 15:25:32 EDT 1998
 
    1 971.77 1:46.45 Michael Granville CA
    2 928.09 1:49.00-4:10.49 Darren Dinneen MA
    3 925.92 1:49.13-4:17.47 Jason Owen MN
    4 923.25 1:49.29-4:04.76 Michael Stember CA
    5 912.66 1:49.93 Trinity Gray PA
    6 910.69 1:50.05 *Obea Moore CA
    7 906.13 4:06.23-9:20.29-1:54.34 *Gabe Jennings WI
    8 905.71 4:06.29 Jason Vanderhoof NH
    9 903.01 1:50.52-4:08.48 Robert Frichtel CA
   10 896.85 1:50.90 Jonathan Pike TX
   11 895.07 1:51.01-4:13.47-9:55.9? Brian McCulley ND
   12 891.50 4:08.34 *Dan McKay Pa
   13 890.73 1:51.28-4:15.57 Chris Schafer WA
   14 890.09 1:51.32-4:12.10-9:15.61 Dan Sikiric CA
   15 889.06 8:57.5?-4:09.2?-1:51.9? Marius Bakken IL
   16 885.45 1:51.61-4:23.66 Michael Layne IN
   17 885.34 4:09.24-1:56.1? *Jonathon Riley MA
   18 884.81 1:51.65 Bryan Berryhill OR
   19 884.17 1:51.69 Brad Griggs IN
   20 882.74 1:51.78 Matt Diglio NY
   21 881.94 1:51.83-4:19.8? Beebe Rutledge CA
   22 881.39 4:09.82-9:05.23 Micheil Jones CA
   23 880.83 1:51.90 Phil Mishka OH
   24 880.36 1:51.93 *James Levine CA
   25 879.49 4:10.10-9:12.40-1:52.22 Matt Pearson WA
   26 876.56 1:52.17 Brandon Smith OH
   27 876.24 1:52.19 Kareem Morrell CA
   28 875.29 1:52.25 Jess Strutzel CA
   29 874.69 4:10.81-1:52.9? *Sharif Karie VA
   30 873.72 1:52.35 Chris Waddle WA
   31 873.38 9:02.63-4:21.95 *Eric Kweder Va
   32 872.07 4:11.2?-9:17.18-1:55.31 Matt Twiest NM
   33 870.42 1:52.56-4:17.54-9:32.1? Josh Buffalino KY
   34 870.39 9:03.62-4:12.8? ABDUL ALZINDANI MI
   35 870.05 4:11.50-9:06.32-1:55.3? Larry Henderson CA
   36 869.37 9:03.96-4:12.88 Aaron Gillen CA
   37 869.32 1:52.63 Kyle Leonard IL
   38 868.71 9:04.18 Will Bernaldo CA
   39 868.51 4:11.73-9:08.36 Billy Harper OR
   40 868.04 4:11.80-9:09.76-1:55.7? *Grant Robison OR
   41 867.60 1:52.74-4:22.97 Marcos Martinez TX
   42 867.13 1:52.77-4:14.07-9:43.1? Ajani Brown CA
   43 866.66 1:52.8? Matt Brown AL
   44 866.36 9:04.96-4:15.8? Bolota Asmerom CA
   45 866.24 9:05.0? Cory Smith MD
   46 864.95 9:05.43 *Andy Carling NY
   47 863.31 4:12.51 Kell Giffin WA
   48 861.99 1:53.1?-4:15.69 *Matt Elmuccio NJ
   49 861.99 1:53.10 Jeff Hopkinson UT
   50 861.52 1:53.13 Marcel Burke NY
   51 861.52 1:53.13 Devin Kemper WA
   52 860.59 4:12.92-9:21.92-1:55.22 Shawn Downey OR
   53 859.66 1:53.25 Joseph Richardson FL
   54 859.59 4:13.07-9:28.42-1:58.26 Andy Tate MN
   55 859.40 4:13.1?-9:17.22-1:59.2? *Brad Hansen CA
   56 859.20 4:13.13-9:24.57 Jeremy Polson MN
   57 858.88 1:53.30 Garrick Goode CA
   58 858.72 9:07.52-4:14.76 Robby LeBlanc LA
   59 858.57 9:07.57 Randy Maestretti CA
   60 858.40 4:13.25-9:14.52 *Jason Fayant WA
   61 858.40 4:13.25-9:13.04 *Isaac Hawkins WA
   62 857.88 4:13.33-1:55.16 Andy Carmen OR
   63 857.47 9:07.94 *Christopher Dugan Pa
   64 857.34 1:53.4? Aaron Crandall OR
   65 857.34 1:53.40 *LaMonte Pennington NC
   66 856.69 4:13.51-9:27.64 Ryan Kollman MN
   67 855.79 1:53.5? John Funai OH
   68 855.50 4:13.69 Mike Wojciechowski CA
   69 855.33 1:53.53 *Mark Hassell CA
   70 855.04 4:13.76-9:28.70-1:55.6? Joe Matias NY
   71 854.87 1:53.56 Marcus Turman OH
   72 854.41 1:53.59-4:24.5? Jeff DeLong MI
   73 854.25 1:53.6? Paul Martin AR
   74 854.25 1:53.60 Charles Gruber CO
   75 854.10 1:53.61 Arif Welcher NJ
   76 852.28 4:14.18 Ed Riegert IL
   77 852.15 4:14.2?-9:54.8?-1:54.31 *Andrew Wulf CA
   78 851.67 9:09.90-4:19.69 Stephan Pro KS
   79 851.18 1:53.8? Chris Stanley IL
   80 850.87 1:53.82 James Vasak VA
   81 850.84 4:14.4?-9:33.51 Ben Houltberg KS
   82 850.58 4:14.44-1:56.06 Manuel Robledo OR
   83 850.58 4:14.44 *Damian Scherck IN
   84 849.88 9:10.51-4:22.89 **Juan Chavira CA
   85 849.72 4:14.57-9:17.12 Robert Rivers OR
   86 849.66 4:14.58 Tony Smith ID
   87 849.64 1:53.9? Todd Boddie LA
   88 849.46 4:14.61 Kevin Horgan MA
   89 849.18 1:53.93-4:14.91 Ryan Peters WA
   90 849.18 1:53.93 Karim Alston TX
   91 849.18 1:53.93 Jesse Carlson WA
   92 848.94 4:14.69 Mitch Zundel UT
   93 848.94 4:14.69 **Jon Stevens CA
   94 848.58 9:10.95 Bernard Maitai CA
   95 848.57 1:53.97 Biren Roy VA
   96 848.35 4:14.78-9:32.77 Steve Leuer MN
   97 848.27 1:53.99 Moses Washington FL
   98 848.16 4:14.81 Jesse Barragan CA
   99 848.11 1:54.0?-4:23.7? Tom Newman CA
  100 847.96 1:54.01 Tim Gerhardt PA
  101 847.90 4:14.85 Colin Dunn Va
  102 847.76 4:14.87-9:15.72 Jason Fryberg WA
  103 847.57 4:14.90 Rob Lythgoe Pa
  104 847.53 9:11.31-4:16.40-1:58.1? *Rhy Reynolds OR
  105 847.50 1:54.04 Ebony Scott TX
  106 847.20 1:54.06 **Julian Callendar CT
  107 847.11 4:14.97 Jared Cordes IN
  108 846.89 1:54.08 Alex Rodriguez CA
  109 846.58 1:54.10 Josh Mears OH
  110 846.40 4:15.08 Dan Aufderheide CO
  111 846.38 9:11.70-4:15.21 Eduardo Sanchez CA
  112 846.28 1:54.12 Carl Taylor PA
  113 846.09 9:11.8?-1:57.25 Jais Stanfield AL
  114 846.03 9:11.82 *Ryan Andrus UT
  115 846.00 4:15.14-1:56.06 Ben Wright NY
  116 845.21 1:54.19 Artie Breault FL
  117 845.06 1:54.2?-4:17.51-9:27.8? Lewis Jones TX
  118 844.91 1:54.21 Chris McFadden PA
  119 844.83 4:15.32-1:57.12 KEVIN FOLTZ MI
  120 844.77 4:15.33 Tim Schaefer IL
  121 844.30 1:54.25 Rich Townsend CA
  122 843.08 1:54.33 *Andrew Girardin NH
  123 842.75 4:15.64 Steve Lettow NY
  124 842.37 4:15.70-1:54.5? Kevin Myles MA
  125 842.24 4:15.72-9:31.01 Enrique Torres CA
  126 841.86 1:54.41-4:21.26-9:53.57 Anthony Alt NE
  127 841.41 1:54.44 Matt Davis KS
  128 841.31 9:13.44-4:24.44 David McQuitty CA
  129 841.28 9:13.45-4:23.49 Joe Smith CA
  130 840.90 9:13.58 David Bazzi WA
  131 840.80 1:54.48 Sean Watson NJ
  132 840.68 4:15.96 LA'MONE OWENS KY
  133 840.35 1:54.51-4:25.11 Nathan Knowles GA
  134 840.23 4:16.03 Chris Robinson NJ
  135 839.91 4:16.08 Chad Schmidt CA
  136 839.89 1:54.54-4:18.84 John D'Anjou PA
  137 839.74 9:13.98-4:22.74 Mike Regan CT
  138 839.52 4:16.14 Nate Jutras MA
  139 839.44 1:54.57-4:19.49 Steven Maheu CT
  140 839.44 1:54.57 Dan Billish IL
  141 839.13 4:16.20 Sean Phillips CA
  142 839.13 4:16.20 Nick Andrews OH
  143 838.83 1:54.61 Christian Hendrix-Buxton VA
  144 838.68 4:16.27 Jon Chermak IL
  145 838.61 4:16.28 Matt Flachs IL
  146 838.52 9:14.4?-4:19.9? Brad Treat MT
  147 838.38 1:54.64-9:37.55 Rob Edwards MN
  148 838.23 1:54.65 Ryan Taber PA
  149 838.05 9:14.56-4:16.54 **Steve Slattery NJ
  150 837.93 1:54.67 Corey Carvell PA
  151 837.84 4:16.40 Chris Wells TX
  152 837.62 1:54.69 Dan Baxley VA
  153 837.62 1:54.69 *Ray Biggs OR
  154 837.47 1:54.7?-4:23.8? Rob Wistrand AR
  155 837.42 9:14.78-4:16.79 Dwight Davis KS
  156 837.19 4:16.50-9:15.22-1:57.2? *Rob Brock IA
  157 836.87 4:16.55-9:21.10 Robert Evans FL
  158 836.57 1:54.76 Brandon Strong AZ
  159 836.11 1:54.79 Eric Sanchez NE
  160 835.96 1:54.8? Ryan McKenzie IL
  161 835.81 1:54.81-4:22.87 Brendan Fitzgibbon CA
  162 835.81 1:54.81 Raymond Oliver FL
  163 835.81 1:54.81 Eric VonMerdeldt KS
  164 835.51 1:54.83 Tony Foss MN
  165 835.36 9:15.49-4:18.9? *Adam Daniels NJ
  166 835.26 4:16.80-9:37.6?-1:56.35 *Tom Caughlan IA
  167 835.13 9:15.57 *Eric Post Va
  168 834.76 1:54.88 Matt Saarima IL
  169 834.62 4:16.90 Ty Burchmore CA
  170 834.47 9:15.8? Troy Henderson AL
  171 834.44 9:15.81 *Michael Kasahun CA
  172 834.21 9:15.89-4:21.28 Tyson Hendricksen TX
  173 834.18 9:15.9? Matt Macievic IL
  174 834.04 9:15.95-4:17.07 Brent Pedersen OR
  175 834.04 4:16.99-1:59.04 Jason Greene MN
  176 833.98 4:17.00-1:58.61 Noey Meador OR
  177 833.92 4:17.01-9:17.06 Bryan Galloway WA
  178 833.85 1:54.94 Jeff Gruendike NY
  179 833.85 1:54.94 Jai Dante AL
  180 833.72 4:17.04-9:26.83 Scott Clayton NJ
  181 833.40 4:17.09 Sal Martinez CA
  182 833.21 4:17.12 *Alex Sanchez CA
  183 833.00 9:16.31-4:18.36 Aaron Lindner OR
  184 832.95 1:55.0?-4:21.57 *Jason Long VA
  185 832.95 1:55.0? Sam Severin ND
  186 832.95 1:55.0? *Jason Mavromatis CA
  187 832.80 1:55.01-4:25.47 Clint Robbins NM
  188 832.70 4:17.2?-9:31.61-1:57.6? Galen Reid CA
  189 832.70 4:17.2? *Ed Carmack NY
  190 832.70 4:17.20-9:29.7?-1:59.28 Alfonso Ibarra CA
  191 832.42 9:16.51-4:17.62 Duffy Swantek PA
  192 832.16 9:16.6-4:19.89 Dave Rodriguez CA
  193 832.06 4:17.3? Mike Sill NY
  194 831.99 4:17.31 Angel Archilla FL
  195 831.80 4:17.34-1:55.86 John Clark NJ
  196 831.79 9:16.73 **Mark Pilja IL
  197 831.76 9:16.74 David Schruth WA
  198 831.60 1:55.09 Chris Zarandona FL
  199 831.36 9:16.88 *David Zabel IL
  200 831.15 1:55.12 John McGowan NJ
  201 830.85 1:55.14-4:21.94 Juan Soto NM
  202 830.85 1:55.14 Dereik Edwards DC
  203 830.84 9:17.06-4:27.57 Eric Savoth NJ
  204 830.55 1:55.16-4:19.78 Matt Hadler WI
  205 830.55 1:55.16 Sheldon Smith NY
  206 830.46 4:17.55-9:30.13 Richard Zielinski OR
  207 830.10 1:55.19-4:17.97-9:29.42 Isidro Pimentel NJ
  208 829.20 1:55.25 *John Jones MA
  209 828.45 1:55.3?-4:23.6? Bryan Lenzo OH
  210 828.45 1:55.30 Luke Leiniger CA
  211 828.26 9:17.96-4:21.86 Eric Thronson WA
  212 828.16 4:17.91 Tom Zukoski PA
  213 828.16 4:17.91 *ANTHONY SPIRES MI
  214 827.86 9:18.1?-4:21.7? Scott Keyser NJ
  215 827.86 1:55.34 *Shawn McCullough KS
  216 827.72 9:18.15 *Michael Cliff FL
  217 827.71 1:55.35 Demond Todd CA
  218 827.59 4:18.00 Rob Winstrand AR
  219 827.56 1:55.36 **Dustin Diaz CA
  220 827.41 1:55.37 fname Freeman CA
  221 827.41 1:55.37 Rusty Dalrymple CA
  222 827.40 4:18.03-9:24.05 Matt Johnson OR
  223 827.26 9:18.31 Mike Fitzula NY
  224 827.08 4:18.08-9:39.49-1:59.17 *Ryan Travis LA
  225 827.01 4:18.09 Adam Smith OH
  226 826.96 1:55.4?-4:24.2?-9:34.7 Miles Mason MT
  227 826.95 4:18.10 Morgan Thompson WA
  228 826.76 4:18.13 David Caroll AR
  229 826.51 1:55.43 Kurt Frankel OH
  230 826.21 1:55.45 Reggie Freeman MS
  231 825.93 4:18.26-1:56.9? DAVID ANDERSON CT
  232 825.86 9:18.8?-4:20.21 Steve Hackworth CA
  233 825.62 1:55.49-4:19.65-9:35.14 Troy Trygstad IA
  234 825.36 4:18.35-1:57.87 John Collin CA
  235 825.23 4:18.37 Andy Greicius OH
  236 825.17 1:55.52 Wes Freeland KY
  237 824.58 1:55.56 Kirkwood Russell FL
  238 824.41 4:18.50-9:23.31 Ray Biersbach NJ
  239 824.28 1:55.58 Will McCaulley OH
  240 824.28 1:55.58 Rich Cruz MA
  241 824.09 4:18.55-9:46.10 Eric Montalvo FL
  242 824.03 4:18.56-9:35.42-1:59.8? Aaron Keller NC
  243 823.98 1:55.6?-4:26.1? Jon Taylor AR
  244 823.98 1:55.6? Stephon White NJ
  245 823.98 1:55.6? Greg Young MA
  246 823.84 4:18.59 *Jamie Gifford TN
  247 823.83 1:55.61 Scott Howell KS
  248 823.83 1:55.61 Andrei Radu CO
  249 823.53 1:55.63 Steve Weis NJ
  250 823.41 9:19.66 Geoffrey Nickerson NH
  251 823.39 1:55.64 Dan Snyder MI
  252 823.33 4:18.67 Chris Dodson PA
  253 822.79 1:55.68 Neftali Rivera FL
  254 822.70 4:18.77 Michael Donnelly Va
  255 822.44 9:20.0-4:19.0?-1:58.1? *Robert Thiele VA
  256 822.44 4:18.81-9:25.1? Jason Klophaus NJ
  257 822.07 9:20.13-4:20.15 *Joe Letourneau NH
  258 821.87 4:18.90-1:58.70 Joe Campagna PA
  259 821.75 1:55.75 *Ryan Carroll CA
  260 821.68 4:18.93-1:58.66 Colin Daly CT
  261 821.01 1:55.8? Tim Kober NJ
  262 820.80 4:19.07-1:56.91 **Ka-Akpema Yelpaala CA
  263 820.48 4:19.12-9:40.0? Wilfredo Rivera NJ
  264 820.17 9:20.80 Isaiah Festa CA
  265 820.04 4:19.19 Kevin Rossiter MI
  266 819.97 1:55.87 Terrence McClain NC
  267 819.68 1:55.89 *TJ Snell MN
  268 819.29 4:19.31 Dickie Hildebrand PA
  269 819.29 4:19.31 Bill Bartsch PA
  270 819.16 4:19.33-9:41.12 **George McCleary OR
  271 819.16 4:19.33-1:56.98 *Parker Pruett ME
  272 818.47 4:19.44 *Tom Taylor IN
  273 818.21 4:19.48 Rob Cavanaugh NJ
  274 818.20 1:55.99 Brian Joyce KS
  275 817.97 9:21.58 Michael Curtis MD
  276 817.74 9:21.66-1:57.76 Matt Gabrielson IA
  277 817.66 9:21.69 Ernest Zeigler OH
  278 817.61 1:56.03-4:27.38 Karl Smith NY
  279 817.61 1:56.03 Josh Boon MN
  280 817.61 1:56.03 Howard Sterling NY
  281 817.54 9:21.73 *Ted Higgins IL
  282 817.33 4:19.62-9:27.32 Nic Matack MN
  283 817.08 4:19.66-9:22.6?-1:58.6? Ricardo Dominguez CA
  284 817.06 9:21.90 *David Lopez CA
  285 816.95 9:21.94-4:23.05 Bryce LaPierre MA
  286 816.87 1:56.08-4:23.37 Robert McCONNELL FL
  287 816.87 1:56.08 *Tyrone Browning IN
  288 816.83 4:19.70-9:36.33 CJ Mahoney NY
  289 816.72 1:56.09 Hodge Secoya TN
  290 816.44 9:22.12 Charlie Kelly IA
  291 816.41 9:22.13 Jeff Godsey OH
  292 816.20 4:19.8?-1:57.6? Jay Hilton LA
  293 816.14 4:19.81-9:27.67 Scott Tantino PA
  294 816.13 1:56.13-4:28.59 CHRIS LANHAM KY
  295 816.10 9:22.24 *Dan Wilson CT
  296 815.76 4:19.87-9:22.7? Daniel Embaye CA
  297 815.65 9:22.4. Damien Quiroz AZ
  298 815.51 4:19.91 David Repass IA
  299 815.40 1:56.18-4:23.98 Paul Chellevold WI
  300 815.12 9:22.59 Nick Brockway MI
  301 815.10 1:56.2?-4:24.3? *Tom Bonner NY
  302 815.10 1:56.2? Demario Moore AR
  303 815.09 9:22.6? Daniel Gohlke CA
  304 815.01 4:19.99-9:45.56 Luke Watson MN
  305 814.88 4:20.01-9:29.25 David Herman MN
  306 814.88 4:20.01 Paul Carey NJ
  307 814.67 9:22.75 John Wenger PA
  308 814.53 9:22.8? Scott Abbott CA
  309 814.53 9:22.8? Dave Martin WA
  310 814.22 1:56.26-4:24.0? *Richard Hill NC
  311 813.63 1:56.3?-4:25.3? Kyle Wies MT
  312 813.63 1:56.3?-4:22.43 Ezra Fitz PA
  313 813.63 1:56.30 Keith Natti MA
  314 813.57 4:20.22 *MIKE CELL MI
  315 813.48 1:56.31 Ted Peszynski LA
  316 813.34 1:56.32 Chris Ekman IN
  317 813.26 9:23.25-4:23.46-1:59.0? Paul Wellman CA
  318 813.04 1:56.34-4:28.86 Ray Carter CA
  319 812.94 4:20.32-1:57.48 Chris Gabriel CA
  320 812.76 4:20.35-1:57.3? Jason Steger IA
  321 812.63 4:20.37-9:39.23 Ravi Purushotham CT
  322 812.59 9:23.49 Chris Paisley OH
  323 812.44 4:20.4? *Charley Hulsey CA
  324 812.16 1:56.4?-4:28.6? Dave Rankey OH
  325 811.87 1:56.42 Kevin Blair NC
  326 811.82 4:20.5?-9:40.8? Brent Bolton CA
  327 811.72 1:56.43 Greg Dye IA
  328 811.66 9:23.82 *Kyle Fenton NY
  329 811.57 4:20.54 Matt Geisel IN
  330 811.51 4:20.55-9:38.03-1:58.20 Ryan Hoffman MA
  331 811.47 9:23.89-4:22.24 *Cornelius Hill WI
  332 811.35 9:23.93-4:26.03 Hargos Mesgoun MA
  333 811.28 1:56.46 Patick Miller IN
  334 810.99 1:56.48 Brent Roberts CT
  335 810.70 1:56.5? Radcliff Angus NY
  336 810.70 1:56.5? Leonard Gurule NM
  337 810.70 1:56.50 Miguel Lambert NY
  338 810.70 1:56.50 Cory Buechler IN
  339 810.65 9:24.18 Brian Pruyn CA
  340 810.60 9:24.20 Shon Grice TN
  341 810.57 4:20.7?-9:31.31 Matthew Whaley FL
  342 810.19 4:20.76 Mark Gramshaw NY
  343 810.07 4:20.78-9:44.5? Ryan Kirkpatrick NC
  344 809.90 9:24.45 Stephen Teusch IN
  345 809.79 9:24.49-4:21.68-1:57.49 *Kyle Smits WA
  346 809.45 4:20.88 Nate Jones IN
  347 809.38 1:56.59 Willie Lawson FL
  348 809.23 1:56.6? fname Walters NC
  349 809.23 1:56.6? *David Felix TX
  350 809.23 1:56.60 Terrance Johnson NV
  351 809.23 1:56.60 Aaron Dewald ND
  352 809.17 9:24.71 **Fasil Bizuneh IN
  353 808.82 4:20.98-9:43.48 Steve Alexander SC
  354 808.76 4:20.99-9:26.49 Sean McMANUS FL
  355 808.75 9:24.86 Anthony Famiglietti NY
  356 808.44 9:24.97-4:22.00 Ryan Shay MI
  357 808.26 4:21.07-9:39.63 Chuck Smith MN
  358 808.08 9:25.1?-4:21.63 Thomas Murley KY
  359 807.95 4:21.12-9:47.4? Chris Sorensen NM
  360 807.95 4:21.12-9:32.14 **Shaun Allen IA
  361 807.77 1:56.7? Isaac Larson WI
  362 807.72 9:25.23 Jason Lewis OR
  363 807.70 4:21.16-9:28.26 Ben Schneeberger WI
  364 807.47 9:25.32 *Peter Muller IL
  365 807.46 4:21.2?-1:59.5? **Kevin Smith WA
  366 807.34 1:56.73 Lamont Gooding NY
  367 807.33 4:21.22 Graham Newman SC
  368 807.19 1:56.74 David Beattie MA
  369 807.19 1:56.74 Cecil Rose LA
  370 807.04 1:56.75 **Joe Fahrenkrug WI
  371 806.61 1:56.78 JEREMY DOWNS TX
  372 806.52 9:25.66 Jim-Ryan Nelson CA
  373 806.46 1:56.79 Shaun Murphy MN
  374 806.34 4:21.38 *Justin Burris In
  375 806.32 1:56.8?-4:22.30 *Chris Rybicki OH
  376 806.32 1:56.8? fname Webb OH
  377 806.32 1:56.8? ROBERT BURKETT HI
  378 806.32 1:56.8? MATT KORPITA HI
  379 806.32 1:56.8? Doug Wessling NC
  380 806.32 1:56.8? *Eddie Levine CA
  381 806.09 4:21.42-9:38.37 *Dan Reis IA
  382 805.80 9:25.92-4:25.31 Chris LaPierre MA
  383 805.66 4:21.49 BRIAN PALMER KY
  384 805.59 1:56.85 Marcus Smith LA
  385 805.59 1:56.85 Jose Torres CT
  386 805.59 1:56.85 CRAIG SMITH MI
  387 805.57 9:26.0?-4:24.6?-1:59.50 *Juan Pablo CA
  388 805.44 1:56.86-4:26.63 **Peter Sarro NY
  389 805.44 1:56.86 Greg O'Hair NV
  390 805.28 4:21.55-9:41.54 Sergio Cabada NV
  391 805.10 9:26.17 Shawn Beitelspacher WA
  392 805.01 1:56.89 Tim Lewis NV
  393 805.01 1:56.89 Adam Farnsley IN
  394 804.97 4:21.60-1:58.27 Kyle Schneck NH
  395 804.91 4:21.61-9:52.2?-1:57.5? *James Adams CA
  396 804.86 1:56.9?-4:29.17 Sean Jimenez AR
  397 804.86 1:56.9? Chris Scapillato CT
  398 804.86 1:56.9? Chris Poluikus OH
  399 804.86 1:56.90 BRANDON BRIGHTWELL) MI
  400 804.71 1:56.91 Darron Dale CA
  401 804.42 1:56.93 *Doug Singer CA
  402 804.36 4:21.7? Chris Camfield OH
  403 804.36 4:21.70 Jason Muriby TX
  404 804.23 4:21.72 Roland Lavallee RI
  405 804.13 1:56.95 John Murdock LA
  406 803.98 4:21.76 *Brian Norton RI
  407 803.96 9:26.58-4:21.9? Chad Kincaid OH
  408 803.82 9:26.63 Trent Corey IA
  409 803.80 4:21.79-9:36.3? David Gonzales NM
  410 803.80 4:21.79 John Algo PA
  411 803.77 9:26.65 *Roger Munoz NJ
  412 803.74 4:21.8?-9:27.8? *Todd Lopata Wa
  413 803.74 4:21.80-1:56.98 Antwan Stanley FL
  414 803.55 4:21.83-9:52.05 *Brent Johnson GA
  415 803.41 1:57.0? *Craig Schomer OH
  416 803.41 1:57.00 Mike Fearnley NV
  417 803.26 1:57.01-4:26.25 Preston Theilig WI
  418 803.26 1:57.01 Shad Marshal TX
  419 803.26 1:57.01 Jimmy Phillips NC
  420 803.12 1:57.02 Marty Froelich WI
  421 803.12 1:57.02 Gerard Walsh NJ
  422 802.93 4:21.93 *Travis Bailey IN
  423 802.75 4:21.96 ***Andy Powell MA
  424 802.68 1:57.05 *Matt Cotter RI
  425 802.68 1:57.05 *Brent Martin LA
  426 802.38 9:27.15 **Jared Smit IN
  427 802.38 4:22.02 Shawn Griffen AL
  428 802.25 4:22.04-1:57.33 Jacob Overman IA
  429 802.25 1:57.08 DAN TRIEZENBERG MI
  430 802.13 4:22.06-9:48.6? **Mike Baskin CA
  431 802.10 1:57.09 Justin Beck OR
  432 802.10 1:57.09 Dave Pineau MA
  433 802.10 1:57.09 Chris Zambell NJ
  434 801.96 1:57.1? Jeremy Rock KS
  435 801.96 1:57.10 Nick Webber WI
  436 801.91 9:27.32 Dan Moroney OH
  437 801.88 4:22.10 Brian Emmons KS
  438 801.80 9:27.36 *Chad Foster KS
  439 801.76 4:22.12-9:38.40 Ryan Meissen WI
  440 801.76 4:22.12-9:31.2? Ryan Raffa NY
  441 801.67 1:57.12 Todd McLoughlin NY
  442 801.52 1:57.13 Sherwin Williams PA
  443 801.52 1:57.13 DARREN GOLOMB MI
  444 801.50 9:27.47-4:25.2? David Patterson NC
  445 801.47 9:27.48 Johnny O'Mara MA
  446 801.39 9:27.51 Buddy Priest NC
  447 801.38 1:57.14 Nick Tuttle CA
  448 801.38 1:57.14 **PJ Little IN
  449 801.23 1:57.15 Greg Kaminskis CA
  450 801.02 4:22.24 *Lam Pennington NC
  451 800.94 1:57.17 Jason Adkins CA
  452 800.94 1:57.17 Alfonso Serna NM
  453 800.84 4:22.27-9:35.8? *Eric Bonnette NJ
  454 800.65 4:22.3?-9:33.1? *Ross Jorgusen WA
  455 800.65 4:22.3? James Hunt FL
  456 800.51 1:57.2? Dennis Scott NM
  457 800.47 4:22.33 Brett Baddorf OH
  458 800.28 9:27.91 Jay Wassell NJ
  459 800.28 4:22.36-1:57.56 Matt Starr FL
  460 800.22 4:22.37 Darren Miller FL
  461 800.22 4:22.37 Brian Wallace TN
  462 800.16 4:22.38-1:57.59 Dane Larson MN
  463 799.73 4:22.45 Joe Frost MA
  464 799.62 9:28.15 Sean McCafferty NJ
  465 799.60 4:22.47 Matt Canterbury IA
  466 799.35 1:57.28 Carlos Isaac NY
  467 799.30 4:22.52 Ryan Wenk MI
  468 799.20 9:28.30 ****Bart Phariss IN
  469 799.06 1:57.3? fname Teal OH
  470 799.06 1:57.3? Ony Maianu ND
  471 799.06 1:57.3? Michael Schut WI
  472 799.06 1:57.3? *Lubert Lewis NY
  473 798.77 1:57.32 **Steve Reese NY
  474 798.62 4:22.63-9:48.8? Matt Lane ME
  475 798.48 1:57.34 **Colfax Rios CA
  476 798.10 9:28.70 Ben Maas WI
  477 798.10 9:28.7-4:25.3? *Shane Ackerly MT
  478 797.91 1:57.38 Nate Uselding WI
  479 797.91 1:57.38 Jeff Cook NY
  480 797.82 4:22.76-9:31.47 Robert Frost CA
  481 797.76 4:22.77 Brandon Dodgridge OH
  482 797.76 1:57.39 Vernon Hendrickson IN
  483 797.62 1:57.4? John Christopher TX
  484 797.62 1:57.4? Eric Nakulavicius NY
  485 797.62 1:57.4? Benji Claas WI
  486 797.58 4:22.80 Rocky Loona NY
  487 797.55 9:28.9 Mike Bilsborough CA
  488 797.33 9:28.98 Will Smith OR
  489 797.03 9:29.09-4:25.35-1:59.31 Zac Schendel MN
  490 796.96 4:22.90-1:58.96 Chris Dupont NY
  491 796.61 1:57.47 Casey Immel CA
  492 796.45 9:29.3? *Brendan Sullivan NY
  493 796.29 4:23.01 Gavin Chamberlain CA
  494 796.18 1:57.5? Richard Reid IL
  495 796.10 4:23.04 David Bowdoin OR
  496 796.04 4:23.05-9:49.36 Mark Neskey MA
  497 796.03 1:57.51 Stuart Whittingham FL
  498 795.93 9:29.49 Dave Davis OR
  499 795.89 1:57.52-4:28.19 *Ryan Wade CA
  500 795.89 1:57.52 STANLEY TANNEYHILL KY
  501 795.74 4:23.1? Mike Gomes NY
  502 795.38 9:29.69 Mike Sanford PA
  503 795.31 1:57.56 *John Ball IA
  504 795.31 1:57.56 *Jahearl Martin NY
  505 795.27 9:29.73 Pat Larkin NY
  506 795.07 9:29.8? Mark Granshaw ??
  507 794.94 4:23.23-9:55.74 Kelly Murie NV
  508 794.74 1:57.6? Nate Miller OR
  509 794.74 1:57.6? Mike Staton CA
  510 794.74 1:57.6? Mike Smith MA
  511 794.74 1:57.6? Mat Miller IN
  512 794.60 1:57.61 Demien Davis TX
  513 794.60 1:57.61 Armando Negrete CA
  514 794.53 9:30.00-4:24.0? Eric Zack NY
  515 794.45 1:57.62 Jay Mayers NJ
  516 794.25 9:30.1? Adam Boothe CA
  517 794.00 9:30.19-4:25.14 Matt Ventimiglia MA
  518 793.90 4:23.40 Patrick Strothmann NY
  519 793.88 1:57.66 fname Chavis NC
  520 793.88 1:57.66 Sean McCABE FL
  521 793.84 4:23.41 REGINALD JOHNSON MI
  522 793.51 9:30.37 CHARLIE WOLF MI
  523 793.45 1:57.69 Ben Karcz PA
  524 793.29 4:23.50 John Mantalas OR
  525 793.16 1:57.71 Ryan Losinski MN
  526 793.02 1:57.72 *Jonathan Guinn VA
  527 792.99 9:30.56 Sean Nagorny PA
  528 792.74 9:30.65 Jamie Barretto FL
  529 792.74 9:30.65 Bill Huffman OH
  530 792.73 1:57.74 Brian Halstead OR
  531 792.68 4:23.6?-9:52.6? Eric Harson LA
