Week | Date | Topic | Notes | |
---|---|---|---|---|
1 | Sept. 9th | Introduction & Language Definitions | TAPL 1, and TAPL 3.1, 3.2 | |
2 | Sept. 16th | Operational Semantics | TAPL 2 and TAPL 3.3 to end of chapter 3. | |
3 | Sept. 23rd | Type Systems | TAPL 8, 9, 11 | |
4 | Sept. 30th | Type Soundness | TAPL 8, 9, 11 | |
5 | Oct. 7th | No class. Classes have been cancelled at North Campus | ||
Oct. 14th | No class. Moved to the 15th. | |||
6 | Oct. 15th | TypeSoundness Certifier | ||
7 | Oct. 21st | Languages with State | ||
8 | Oct. 28th | Gradual Typing | [Siek & Taha 2006] | 10 | Nov. 4th | Exam with TypeSoundnessCertifier |
12 | Nov. 11th | No class. | ||
9 | Nov. 18th | Language-Oriented Programming | [Erdweg et al 2015] | |
11 | Nov. 25th | Gradual Typing | ||
13 | Dec. 2nd | Language-Oriented Programming | ||
14 | Dec. 9th | Other Features |
Assignment  | 20% | score x 0.2 + |
Midterm | 40% | score x 0.4 + | Final Project | 40% | score x 0.4 = |
Your numeric grade |
Your numeric grade >= 0.94 | A |
Your numeric grade >= 0.9 | A- |
Your numeric grade >= 0.86 | B+ |
Your numeric grade >= 0.82 | B |
Your numeric grade >= 0.8 | B- |
Your numeric grade >= 0.76 | C+ |
Your numeric grade >= 0.72 | C |
Your numeric grade >= 0.7 | C- |
Your numeric grade >= 0.66 | D+ |
Your numeric grade >= 0.6 | D |
Your numeric grade  <  0.6 | F |